10.07.2025 | Kalju - Partizani | Under 2.5 goals 1.70 odd | win |
| Legia - Aktobe | 1 1st half 1.66 odd | win |
| Levski Sofia - H. Beer Sheva | X 1st half 2.00 odd | win |
| Zhodino - Rabotnicki | 1 AH -0.5;-1.0 1.85 odd | win |
| Combo | 10.44 odd | win |
09.07.2025 | Ludogorets - Din. Minsk | 1 1st half 1.80 odd | lose |
| PSG - Real Madrid | Over 3.0 goals 1.85 odd | win |
| Lillestrom - Kristiansund | Over 2.5 goals 1.61 odd | lose |
| Zalgiris - Hamrun | 1 AH -0.5;-1.0 1.75 odd | win |
| Combo | 9.38 odd | lose |
08.07.2025 | Poland W - Sweden W | 2 1st half 1.66 odd | win |
| Germany W - Denmark W | 1 1.44 odd | win |
| Drita - Differdange | 1 1.70 odd | win |
| Fluminense - Chelsea | Under 2.5 goals 1.75 odd | win |
| Combo | 7.11 odd | win |
07.07.2025 | Portugal W - Italy W | Under 2.5 goals 1.80 odd | win |
| Oulu - Rovaniemi | 1 1.61 odd | win |
| Kristiansund 2 - Molde 2 | 2 1.50 odd | win |
| Norrkoping - Brommapojkarna | 2 AH 0.0 1.80 odd | win |
| Combo | 7.82 odd | win |
06.07.2025 | Switzerland W - Iceland W | 1 AH 0.0 1.66 odd | win |
| Elfsborg - Hacken | 2 AH+1.0 1.66 odd | win |
| Sarpsborg - Haugesund | 1 AH -1.0;-1.5 1.75 odd | win |
| Djurgarden - Degerfors | 1 1.66 odd | win |
| Combo | 8.00 odd | win |
05.07.2025 | SJK - Ilves | Under 3.5 goals 1.70 odd | win |
| Klubi - Ekenas | 2 1.80 odd | lose |
| Oster - Mjallby | Over 2.5 goals 1.70 odd | lose |
| Asan - Suwon | Over 2.5 goals 1.75 odd | win |
| Combo | 9.10 odd | lose |
04.07.2025 | Drogheda - Galway | Goal/Goal-No 1.80 odd | win |
| Bray - Wexford | Goal/Goal 1.55 odd | lose |
| UCD - Treaty United | 1 AH 0.0 1.80 odd | draw |
| Finn Harps - Longford | 1 AH 0.0 1.61 odd | draw |
| Combo | 8.08 odd | lose |
02.07.2025 | Metta - Tukums | Over 2.5 goals 1.66 odd | win |
| Gimpo - Bucheon | 2 Draw No Bet 1.80 odd | win |
| Gwangju - Ulsan | Under 2.5 goals 1.75 odd | win |
| VPS - Haka | Over 2.5 goals 1.61 odd | win |
| Combo | 8.42 odd | win |
01.07.2025 | Real Madrid - Juventus | 1 AH -0.5 1.85 odd | win |
| Valur - Stjarnan | 1 AH -0.5 1.55 odd | win |
| Super Nova - Auda | 2 AH -0.5 1.70 odd | win |
| Dortmund - Monterrey | Over 2.5 goals 1.75 odd | win |
| Combo | 8.53 odd | win |
30.06.2025 | Brann - Sandefjord | 1 1.66 odd | win |
| Inter - Fluminense | Under 2.5 goals 1.70 odd | win |
| Mjallby - Malmo | Goal/Goal 1.70 odd | win |
| Liepaja - Grobina | 1 AH -1.0 1.66 odd | win |
| Combo | 7.96 odd | win |
29.06.2025 | AIK - Goteborg | Goal/Goal-No 1.75 odd | win |
| Stromsgodset - Valerenga | 2 Draw No Bet 1.75 odd | win |
| Bryne - HamKam | Goal/Goal 1.75 odd | win |
| Lyn - Asane | Over 2.5 goals 1.61 odd | win |
| Combo | 8.63 odd | win |
28.06.2025 | Benfica - Chelsea | 2 2.00 odd | lose |
| Palmeiras - Botafogo | X 1st half 1.95 odd | win |
| Anyang - Gwangju | Under 2.5 goals 1.70 odd | lose |
| Oita Trinita - Omiya Ardija | Under 2.5 goals 1.61 odd | win |
| Combo | 10.67 odd | lose |
27.06.2025 | Fjolnir - Thor | 2 AH -0.5;-1.0 1.90 odd | win |
| Gimcheon - Jeonbuk | Over 2.5 goals 1.85 odd | win |
| Gnistan - Inter Turku | Over 2.5 goals 1.70 odd | win |
| TPS - Japs | 1 1st Half 1.70 odd | win |
| Combo | 10.16 odd | win |
26.06.2025 | Wydad - Al Ain | Over 2.5 goals 1.75 odd | win |
| Njardvik - Keflavik | 1 Draw No Bet 1.90 odd | win |
| Salzburg - Real Madrid | 2 1st half 1.70 odd | win |
| Bergnasets - Skelleftea | Over 2.5 goals 1.61 odd | win |
| Combo | 9.10 odd | win |
25.06.2025 | Hammarby - Nordic United | Over 2.5 goals 1.66 odd | lose |
| Inter - River Plate | Goal/Goal 1.61 odd | lose |
| Mamelodi - Fluminense | 1 AH+0.5 1.70 odd | win |
| Dortmund - Ulsan | 1 AH -1.5 1.70 odd | lose |
| Combo | 7.72 odd | lose |
24.06.2025 | Jarfalla - Franke | Over 3.5 goals 1.85 odd | win |
| Stocksund - Karlbergs | 2 1.66 odd | win |
| Ekenas - Jaro | Over 1.5 goals 1.33 odd | win |
| Rappe - Kristianstad | 1 AH 0; -0.5 1.75 odd | win |
| Combo | 8.37 odd | win |
23.06.2025 | Netherlands U19 - Romania U19 | 1 AH -1.5 1.95 odd | win |
| Sundsvall - Trelleborg | 1 AH 0.0 1.90 odd | win |
| Porto - Al Ahly | Over 2.5 goals 1.61 odd | win |
| Longford - Athlone | 1 AH 0.0 1.61 odd | win |
| Combo | 9.60 odd | win |
22.06.2025 | Real Madrid - Pachuca | 1 1st half 1.66 odd | win |
| Viking - Fredrikstad | 1 AH -1.0;-1.5 2.05 odd | win |
| Hafnarfjordur - Vestri | Over 2.5 goals 1.70 odd | lose |
| Gimcheon - Anyang | Over 2.5 goals 1.75 odd | lose |
| Combo | 10.12 odd | lose |
21.06.2025 | Pohang - Jeju | 1 1.80 odd | win |
| Gangwon - Daegu | 1 1.90 odd | win |
| Raufoss - Hodd | Over 2.5 goals 1.66 odd | win |
| Ranheim - Lillestrom | Over 2.5 goals 1.44 odd | win |
| Combo | 8.17 odd | win |
20.06.2025 | Flamengo - Chelsea | Over 2.0 goals 1.95 odd | win |
| Los Angeles - Esperance | Under 2.5 goals 1.75 odd | win |
| Kerry - Bray | Over 2.5 goals 1.90 odd | win |
| Bayern M - Boca Juniors | Over 2.5 goals 1.61 odd | win |
| Combo | 10.44 odd | win |
19.06.2025 | Inter Turku - KTP | 1 AH -1.5 1.66 odd | win |
| Denmark U19 - Romania U19 | Over 2.5 goals 1.61 odd | win |
| Lahti - Klubi | 1 1.66 odd | win |
| Palmeiras - Al Ahly | 1 AH -1.0 1.90 odd | win |
| Combo | 8.43 odd | win |
18.06.2025 | Man City - Wydad | Over 2.5 goals 1.50 odd | lose |
| Denmark U21 - Finland U21 | 1 1.80 odd | lose |
| Real Madrid - Al Hilal | 1 AH -1.0 1.70 odd | lose |
| Slovenia U21 - Czech U21 | 2 Draw No Bet 1.66 odd | win |
| Combo | 7.62 odd | lose |
17.06.2025 | Daegu - Pohang | 2 1.85 odd | lose |
| Monterey - Inter | 2 AH -0.5;-1.0 1.66 odd | lose |
| Beijing - Qingdao | 1 1st half 1.66 odd | win |
| River Plate - Urawa Reds | 1 1.50 odd | win |
| Combo | 7.65 odd | lose |
15.06.2025 | Jeonnam - Busan | 2 AH 0.0 1.75 odd | win |
| Czech U21 - Germany U21 | 2 AH -1.0 1.80 odd | win |
| Brage - Orgryte | Over 2.5 goals 1.66 odd | win |
| Iwata - Ehime | 1 1.66 odd | win |
| Combo | 8.68 odd | win |
14.06.2025 | Suwon - Anyang | Over 2.5 goals 2.00 odd | win |
| Gnistan - KTP | Over 2.5 goals 1.50 odd | win |
| Kapa - Ekenas | 2 1.66 odd | win |
| Hodd - Lillestrom | Over 2.5 goals 1.55 odd | win |
| Combo | 7.72 odd | win |
13.06.2025 | Bran 2 - Sotra | 2 AH -0.5;-1.0 1.80 odd | win |
| Wuhan Three Towns - Qbingdao | 1 1.65 odd | win |
| TPS - SJK Akatemia | Over 3.0 goals 1.66 odd | win |
| IR Reykjavik - Leiknir | 1 AH -0.5 1.70 odd | win |
| Combo | 8.38 odd | win |
11.06.2025 | Vissel Kobe - Kochi United | Over 3.5 goals 1.66 odd | win |
| Italy U21 - Romania U21 | 1 1st half 2.10 odd | win |
| Mikkeli - HJK | Over 3.5 goals 2.00 odd | lose |
| Portugal U21 - France U21 | X2 1.40 odd | win |
| Combo | 9.76 odd | lose |
10.06.2025 | Greece - Bulgaria | 1 AH -1.5 1.85 odd | win |
| Slovenia - Bosnia | 1 1.95 odd | win |
| Sweden - Algeria | Goal/Goal 1.70 odd | win |
| Romania - Cyprus | 1 1.40 odd | win |
| Combo | 8.58 odd | win |
09.06.2025 | Belgium - Wales | Over 2.5 goals 1.75 odd | win |
| Leiknir - Volsungur | 1 1.80 odd | win |
| Croatia - Czech | 1 AH 0.0 1.50 odd | win |
| Italy - Moldova | Over 1.5 goals HT 1.80 odd | lose |
| Combo | 8.50 odd | lose |
08.06.2025 | Turkey U21 - Albania U21 | 1 1.50 odd | win |
| Vasalund - Karlstad | Over 2.5 goals 1.61 odd | win |
| Ceramica - El Ismaily | Under 2.5 goals 1.66 odd | win |
| Jazz Pori - Rovaniemi | 1 AH -0.5;-1.0 1.85 odd | win |
| Combo | 7.42 odd | win |
07.06.2025 | Andorra - England | Under 4.5 goals 1.70 odd | win |
| Pescara - Ternana | Goal/Goal-No 1.70 odd | win |
| Greece - Slovakia | 1 1.85 odd | win |
| Skovde AIK - Rosengard | Over 2.5 goals 1.65 odd | win |
| Combo | 8.82 odd | win |
06.06.2025 | Morocco - Tunisia | 1 AH -0.5;-1.0 1.85 odd | win |
| Japs - Kapa | Over 3.5 goals 1.66 odd | win |
| Croatia U21 - Ireland U21 | 1 1.70 odd | win |
| Poland - Moldova | 1 AH -1.5 1.80 odd | win |
| Combo | 9.40 odd | win |
05.06.2025 | Oman - Jordan | 2 Draw No Bet 1.70 odd | win |
| Trollhattan - Skovde | 1 AH -1.0 1.66 odd | win |
| Spain - France | Goal/Goal 1.80 odd | win |
| Australia - Japan | 1 AH 0.0 1.85 odd | win |
| Combo | 9.40 odd | win |
04.06.2025 | Fylkir - Leiknir | 1 AH -1.0 1.80 odd | lose |
| San Marino U21 - Malta U21 | 2 1.44 odd | win |
| El Ismaily - Ceramica | 2 1.80 odd | win |
| IR - Throttur | Over 2.5 goals 1.61 odd | win |
| Combo | 7.51 odd | lose |
01.06.2025 | Malmo - Hacken | 1 AH -0.5;-1.0 1.90 odd | win |
| Oddevold - Landskrona | Over 2.5 goals 1.95 odd | win |
| Santander - Granada | 1X 1.40 odd | win |
| Bodrumspor - Besiktas | 2 1.66 odd | win |
| Combo | 8.61 odd | win |
31.05.2025 | Arda - CSKA Sofia | Under 2.5 goals 1.70 odd | win |
| PSG - Inter | Over 2.5 goals 1.75 odd | win |
| Lillestrom - Egersund | 1 1st half 1.70 odd | win |
| Dugopolje - Cibalia | 1X 1.61 odd | win |
| Combo | 8.14 odd | win |
30.05.2025 | Galatasaray - Basaksehir | Over 3.5 goals 1.75 odd | lose |
| Bijelo Brdo - Dubrava | Over 2.5 goals 1.66 odd | win |
| Aarau - Grasshoppers | 2 Draw No Bet 1.80 odd | win |
| Fjolnir - IR Reykjavik | 2 1.75 odd | win |
| Combo | 9.15 odd | lose |
29.05.2025 | Brann - Molde | 1 1.80 odd | lose |
| Cremonese - Spezia | Goal/Goal 1.90 odd | lose |
| Rijeka - Slaven Belupo | 1 1.70 odd | win |
| Antwerp - Charleroi | Goal/Goal 1.66 odd | win |
| Combo | 9.65 odd | lose |
28.05.2025 | Gangwon - Anyang | Over 1.5 goals 1.50 odd | win |
| Gnistan - Ilves | Over 2.5 goals 1.70 odd | win |
| Betis - Chelsea | Over 3.0 goals 2.10 odd | win |
| Gwangju - Ulsan | Over 1.5 goals 1.40 odd | win |
| Combo | 7.50 odd | win |
27.05.2025 | Lion City - DPMM | 1 AH -1.5 1.44 odd | win |
| Kuressaare - Flora | Over 2.5 goals 1.44 odd | win |
| Sandviken - Sundsvall | X2 1.80 odd | win |
| Grasshoppers - Aarau | 1 2.00 odd | win |
| Combo | 7.46 odd | win |
26.05.2025 | Beroe - Spartak Varna | Over 2.5 goals 1.75 odd | win |
| LASK - Hartberg | 1 1.61 odd | win |
| Al Fateh - Al Nassr | Over 3.5 goals 1.50 odd | win |
| Elversberg - Heidenheim | Over 2.5 goals 1.70 odd | win |
| Combo | 7,18 odd | win |
25.05.2025 | Atalanta - Parma | Over 2.5 goals 1.66 odd | win |
| Asane - Ranheim | Over 2.5 goals 1.66 odd | win |
| Venezia - Juventus | Over 2.5 goals 1.61 odd | win |
| Rijeka - Slaven Belupo | 1 AH -1.0 1.66 odd | win |
| Combo | 7.36 odd | win |
24.05.2025 | AFS - Vizela | Goal/Goal 1.90 odd | win |
| MTK Budapest - Ujpest | 1 2.05 odd | lose |
| GAIS - Sirius | 1X 1.30 odd | win |
| Ilves - AC Oulu | Over 2.5 goals 1.66 odd | lose |
| Combo | 8.40 odd | lose |
23.05.2025 | Como - Inter | 2 1.75 odd | win |
| Napoli - Cagliari | 1 1st half 1.61 odd | win |
| Sesvete - Vukovar | 2 AH -1.0 1.66 odd | win |
| Lausanne Ouchy - Vaduz | 1 1.66 odd | win |
| Combo | 7.76 odd | win |
22.05.2025 | Heidenheim - Elversberg | Goal/Goal 1.70 odd | win |
| Hillerod - Vendsyssel | 1 AH -1.0 1.66 odd | win |
| Athens Kallithea - Lamia | 1 AH -1.0;-1.5 1.90 odd | win |
| Hobro - Koge | Over 2.5 goals 1.75 odd | win |
| Combo | 9.38 odd | win |
21.05.2025 | Lillestrom - Fredrikstad | Under 2.5 goals 1.66 odd | win |
| Vojvodina - Crvena zvezda | 2 AH -1.0 1.66 odd | win |
| Molde - Kristiansund | 1 AH -1.5 1.85 odd | lose |
| Falkenberg - Trelleborg | 1X 1.40 odd | win |
| Combo | 7.14 odd | lose |
20.05.2025 | El Gaish - El Ismaily | X 1st half 1.80 odd | win |
| Crystal Palace - Wolves | Over 1.0 goals HT 1.90 odd | win |
| Hebar - Botev Vratsa | 1 AH+1.5 1.50 odd | win |
| Den Bosch - Telstar | X2 1.50 odd | win |
| Combo | 7.69 odd | win |
19.05.2025 | Shelbourne - Drogheda | Under 2.5 goals 1.66 odd | win |
| Rapid Bucuresti - CFR Cluj | Goal/Goal 1.75 odd | win |
| Landskrona - Helsingborg | Goal/Goal 1.75 odd | win |
| Maccabi Haifa - Maccabi Tel Aviv | 2 1.61 odd | win |
| Combo | 8.18 odd | win |
18.05.2025 | H. Berlin - Hannover | 1 2.00 odd | lose |
| Samsunspor - Sivasspor | 1 1.70 odd | win |
| Lecce - Torino | Under 2.5 goals 1.61 odd | win |
| Juventus - Udinese | 1 AH -1.0 1.66 odd | win |
| Combo | 9.09 odd | lose |
17.05.2025 | Crystal Palace - Man City | 2 1.85 odd | lose |
| Levski Sofia - Ludogorets | 1 1.75 odd | lose |
| Hibernian - Rangers | 2 1.90 odd | lose |
| Wehen - Alemannia | 1X 1.40 odd | win |
| Combo | 8.61 odd | lose |
17.05.2025 | Crystal Palace - Man City | 2 1.85 odd | lose |
| Levski Sofia - Ludogorets | 1 1.75 odd | lose |
| Hibernian - Rangers | 2 1.90 odd | lose |
| Wehen - Alemannia | 1X 1.40 odd | win |
| Combo | 8.61 odd | lose |
16.05.2025 | Vendsyssel - Hobro | 1 1.75 odd | win |
| Bohemians - Shelbourne | Under 2.5 goals 1.61 odd | win |
| Tromso - Bodo/Glimt | Over 2.5 goals 1.66 odd | win |
| Start - Egersund | Over 2.5 goals 1.66 odd | win |
| Combo | 7.76 odd | win |
15.05.2025 | Charlton - Wycombe | 1 Draw No Bet 1.61 odd | win |
| Espanyol - Barcelona | 2 AH -1.0;-1.5 1.70 odd | win |
| Ranheim - Raufoss | Goal/Goal 1.66 odd | win |
| Young Boys - Luzern | 1 1.61 odd | win |
| Combo | 7.31 odd | win |
14.05.2025 | Groningen - Ajax | Goal/Goal 1.80 odd | win |
| Hammarby - Sirius | 1 1.70 odd | win |
| Lion City - Balestier Khalsa | 2 AH 0.0 1.75 odd | win |
| Eagles - Heerenveen | 1X 1.40 odd | win |
| Combo | 7.50 odd | win |
13.05.2025 | Zurich - Winterthur | 1 AH 0.0 1.80 odd | win |
| Sion - St. Gallen | 1 1.75 odd | lose |
| Juve Stabia - Sampdoria | Goal/Goal 1.90 odd | lose |
| CSKA Sofia - Spartak Varna | 1 1.25 odd | win |
| Combo | 7.48 odd | lose |
12.05.2025 | Atalanta - AS Roma | Goal/Goal 1.61 odd | win |
| Venezia - Fiorentina | Goal/Goal 1.95 odd | win |
| Al Okhdood - Al Nassr | 2 1.55 odd | win |
| Granada - Eibar | Under 2.5 goals 1.55 odd | win |
| Combo | 7.54 odd | win |
11.05.2025 | Liverpool - Arsenal | Over 2.5 goals 1.70 odd | win |
| Barcelona - Real Madrid | 1 1.85 odd | win |
| Tottenham - Crystal Palace | 2 AH 0.0 1.61 odd | win |
| Dender - Leuven | Over 2.5 goals 1.61 odd | win |
| Combo | 8.15 odd | win |
10.05.2025 | Paks - Ferencvaros | 2 1.66 odd | win |
| Sittard - NAC | 1 1.80 odd | win |
| Sibenik - Rijeka | Under 2.5 goals 1.66 odd | win |
| Dusseldorf - Schalke | 1 1.85 odd | win |
| Combo | 9.18 odd | win |
09.05.2025 | Gyor - Fehervar | 1 1.75 odd | win |
| Charleroi - Westerlo | 1 1.66 odd | win |
| Cork - Derry | 2 1.80 odd | win |
| Ilves - Haka | Goal/Goal 1.61 odd | win |
| Combo | 8.42 odd | win |
08.05.2025 | Al Ahly - Al Masry | 1 1.44 odd | win |
| Bodo/Glimt - Tottenham | 2 Draw No Bet 1.85 odd | win |
| Man United - Ath Bilbao | 1 1.80 odd | win |
| Chelsea - Djurgarden | 1 AH -1.5 1.70 odd | lose |
| Combo | 8.15 odd | lose |
07.05.2025 | El Ismaily - Enppi | Under 1.5 goals 1.70 odd | win |
| Stabaek - Haugesund | 1 1.70 odd | win |
| Unterhaching - H. Rostock | 2 AH -0.5;-1.0 1.61 odd | win |
| Silkeborg - Brondby | Over 2.5 goals 1.75 odd | win |
| Combo | 8.14 odd | win |
06.05.2025 | Inter - Barcelona | Over 2.5 goals 1.50 odd | win |
| Elgin City - Annan | Goal/Goal 1.70 odd | win |
| Krumovgrad - Lok. Plovdiv | 2 AH 0.0 1.66 odd | win |
| Septemvri Sofia - Slavia Sofia | 1 AH 0.0 1.80 odd | win |
| Combo | 7.62 odd | win |
05.05.2025 | Brage - Ostersund | Under 2.5 goals 1.70 odd | win |
| Oldham - Ebbsfleet | 1 AH-1.0;-1.5 1.66 odd | win |
| Maidenhead - Boston | 1 1.66 odd | win |
| Shelbourne - Waterford | Under 2.5 goals 1.80 odd | win |
| Combo | 8.43 odd | win |
04.05.2025 | Salzburg - A. Vienna | 1 AH -0.5;-1.0 2.00 odd | win |
| Nurnberg - Elversberg | 2 AH -0.5;-1.0 1.85 odd | win |
| Freiburg - Bayer L | Over 2.5 goals 1.66 odd | win |
| Real Madrid - Celta Vigo | 1 1.40 odd | win |
| Combo | 8.60 od | win |
03.05.2025 | RB Leipzig - Bayern M | 2 1.70 odd | lose |
| Koln - Regensburg | 1 AH -1.5 1.66 odd | lose |
| Ludogorets - Levski Sofia | 1 1.70 odd | lose |
| Aalesund - Raufoss | Over 2.5 goals 1.75 odd | win |
| Combo | 8.39 odd | lose |
02.05.2025 | Torino - Venezia | Under 2.5 goals 1.70 odd | win |
| Poli Iasi - Sepsi | Under 2.5 goals 1.80 odd | win |
| Porto - Moreirense | Over 2.5 goals 1.70 odd | win |
| Jong Utrecht - Dordrecht | 2 1.66 odd | lose |
| Combo | 8.63 odd | lose |
01.05.2025 | Djurgarden - Chelsea | Over 2.5 goals 1.66 odd | win |
| Betis - Fiorentina | Over 2.0 goals 1.50 odd | win |
| Sampdoria - Cremonese | Under 2.5 goals 1.85 odd | win |
| Modena - Reggiana | Over 1.5 goals 1.44 odd | win |
| Combo | 6.63 odd | win |
30.04.2025 | Benfica B - Mafra | Goal/Goal-No 1.70 odd | win |
| Petrojet - Al Ahly | Over 2.5 goals 1.75 odd | win |
| Chester - Buxton | Under 2.5 goals 1.75 odd | win |
| Brondby - Silkeborg | Over 2.5 goals 1.66 odd | win |
| Combo | 8.64 odd | win |
29.04.2025 | Geylang - DPMM | Over 3.5 goals 1.50 odd | win |
| Arsenal - PSG | Goal/Goal 1.70 odd | lose |
| Burton - Wigan | Goal/Goal-No 1.70 odd | lose |
| Casa Pia - Estoril | 1 AH 0.0 1.75 odd | lose |
| Combo | 7.58 odd | lose |
28.04.2025 | Ostrava B - Vlasim | 1 1.70 odd | win |
| Lazio - Parma | Over 2.5 goals 1.66 odd | win |
| Vyskov - Taborsko | Goal/Goal-No 1.66 odd | win |
| Septemvri Sofia - Lok. Plovdiv | 1X 1.66 odd | win |
| Combo | 7.77 odd | win |
27.04.2025 | Rosenborg - Molde | 1 1.75 odd | lose |
| Angers - Lille | 2 AH -1.0 1.75 odd | win |
| Rapid - Linz | 1 1.66 odd | lose |
| PAOK - Panathinaikos | 1 Draw No Bet 1.50 odd | win |
| Combo | 7.62 odd | lose |
26.04.2025 | Gaziantep - Fenerbahce | Over 2.5 goals 1.50 odd | win |
| Le Havre - Monaco | Goal/Goal 1.75 odd | win |
| Eintracht - RB Leipzig | Over 2.5 goals 1.50 odd | win |
| Leverkusen - Augsburg | 1 AH -1.0 1.80 odd | win |
| Combo | 7.09 odd | win |
25.04.2025 | Stoke - Sheffield | Under 2.5 goals 1.66 odd | win |
| Bastia - Grenoble | Over 2.5 goals 1.75 odd | win |
| Salernitana - Cosenza | 1 1.70 odd | win |
| Besiktas - Hatayspor | Over 3.5 goals 1.66 odd | win |
| Combo | 8.20 odd | win |
24.04.2025 | Twente - PSV | 2 1.66 odd | win |
| Osasuna - Sevilla | 1 AH 0.0 1.61 odd | win |
| Atl. Madrid - Rayo Vallecano | 1 AH -1.0 1.85 odd | win |
| Grorud - Hodd | 1X 1.50 odd | win |
| Combo | 7.42 odd | win |
23.04.2025 | Getafe - Real Madrid | Over 2.5 goals 2.10 odd | lose |
| Arsenal - Crystal Palace | 1 1.40 odd | lose |
| Ferencvaros - MTK | Over 2.5 goals 1.66 odd | win |
| Sparta Prague - Plzen | 1 Draw No Bet 1.85 odd | win |
| Combo | 9.03 odd | lose |
22.04.2025 | Man City - Aston Villa | Over 2.5;3.0 goals 1.66 odd | win 1/2 |
| Valencia - Espanyol | Goal/Goal 2.00 odd | win |
| Konyaspor - Galatasaray | 2 1.70 odd | win |
| Esbjerg - Fredericia | Over 2.5 goals 1.66 odd | lose |
| Combo | 9.37 odd | lose |
21.04.2025 | Beitar - Maccabi Tel Aviv | 2 1.90 odd | lose |
| Ham Kam - Viking | Over 2.5 goals 1.70 odd | win |
| Girona - Betis | Over 2.5 goals 1.90 odd | win |
| Parma - Juventus | Over 1.5 goals 1.33 odd | draw |
| Combo | 8.16 odd | lose |
20.04.2025 | Dortmund - B. Mgladbach | Over 3.5 goals 1.75 odd | win |
| Nice - Angers | Over 2.5 goals 1.75 odd | win |
| Fulham - Chelsea | Over 2.5 goals 1.75 odd | win |
| Villarreal - Real Sociedad | Over 2.5 goals 1.70 odd | win |
| Combo | 9.11 odd | win |
19.04.2025 | Leipzig - Holstein Kiel | 1 AH -1.0 1.70 odd | lose |
| Pogon Szczecin - Rakow | Under 2.5 goals 1.75 odd | win |
| Werder - Bochum | Over 2.5 goals 1.61 odd | lose |
| PSG - Le Havre | 1 1st half 1.50 odd | win |
| Combo | 7.18 odd | lose |
18.04.2025 | Ajaccio - Pau | Under 2.5 goals 1.66 odd | win |
| Stoke - Sheffield Wed | 1 AH 0.0 1.61 odd | win |
| Bolton - Wycombe | Under 2.5 goals 1.80 odd | win |
| Gijon - Mirandes | 1 AH 0.0 1.70 odd | win |
| Combo | 8.18 odd | win |
17.04.2025 | Man United - Lyon | Over 2.5 goals 1.61 odd | win |
| Lazio - Bodo Glimt | 1 1st half 2.00 odd | win |
| Ath Bilbao - Rangers | Under 3.5 goals 1.50 odd | win |
| Fiorentina - Celje | 1 1st half 1.80 odd | win |
| Combo | 8.69 odd | win |
16.04.2025 | Silkeborg - Aalborg | 1 1.70 odd | win |
| Inter - Bayern Munich | Goal/Goal 1.50 odd | win |
| Real Madrid - Arsenal | 1 1.80 odd | lose |
| Jihlava - Zlin | 2 AH 0.0 1.40 odd | draw |
| Combo | 6.43 odd | lose |
15.04.2025 | Salford - Doncaster | Goal/Goal 1.70 odd | win |
| Shenzhen - Changchun | Over 2.5 goals 1.61 odd | win |
| Wuhan Three Towns - Beijing Guoa | Over 2.5 goals 1.75 odd | win |
| Farsley - Radcliffe | Over 2.5 goals 1.44 odd | win |
| Combo | 6.90 odd | win |
14.04.2025 | Cluj - Rapid Bucuresti | Under 2.5 goals 1.75 odd | win |
| Napoli - Empoli | Over 2.5 goals 2.00 odd | win |
| Slavia Sofia - Botev Vratsa | 1 1.55 odd | win |
| Huesca - Malaga | 1 AH 0.0 1.44 odd | win |
| Combo | 7.81 odd | win |
13.04.2025 | Atalanta - Bologna | 1 1.90 odd | win |
| Fiorentina - Parma | Under 2.5 goals 1.80 odd | win |
| Como - Torino | Under 2.5 goals 1.75 odd | win |
| Auxerre - Lyon | 2 AH 0.0 1.33 odd | win |
| Combo | 7.96 odd | win |
12.04.2025 | Brighton - Leicester | 1 AH -1.5 1.80 odd | lose |
| Arsenal - Brentford | Over 2.5 goals 1.70 odd | lose |
| Leverkusen - Union Berlin | Over 2.5 goals 1.70 odd | lose |
| Kaiserslautern - Nurnberg | Over 2.5 goals 1.55 odd | win |
| Combo | 8.06 odd | lose |
11.04.2025 | Pau FC - Clermont | Over 2.5 goals 1.70 odd | win |
| Udinese - AC Milan | Over 2.5 goals 1.90 odd | win |
| Samsunspor - Galatasaray | 2 1.61 odd | win |
| Dundalk - Cobh Ramblers | 1 1.66 odd | win |
| Combo | 8.63 odd | win |
10.04.2025 | Legia - Chelsea | 2 AH -0.5;-1.0 1.70 odd | win |
| Bohemians - Plzen | 2 1.80 odd | win |
| Celje - Fiorentina | 2 1.70 odd | win |
| Betis - Jagiellonia | 1 AH -1.5 1.66 odd | win |
| Combo | 8.63 odd | win |
09.04.2025 | PSG - Aston Villa | Over 2.5 goals 1.61 odd | win |
| Barcelona - Dortmund | 1 1st half 1.75 odd | win |
| Munich 1860 - Sandhausen | 1 Draw No Bet 1.66 odd | win |
| Sparta Prague - Teplice | Over 2.5 goals 1.61 odd | win |
| Combo | 7.53 odd | win |
08.04.2025 | Mansfield - Leyton Orient | Goal/Goal 1.75 odd | win |
| Sutton - Rochdale | Under 2.5 goals 1.80 odd | win |
| Peterborough - Birmingham | 2 1.66 odd | win |
| Bolton - Rotherham | 1 1.66 odd | lose |
| Combo | 8.68 odd | lose |
07.04.2025 | CFR Cluj - Univ. Craiova | 1 Draw No Bet 1.55 odd | win |
| Farense - Casa Pia | Under 2.5 goals 1.66 odd | win |
| Rio Ave - Boavista | Under 3.5 goals 1.33 odd | win |
| Puszcza - Rakow | 2 1st half 2.00 odd | win |
| Combo | 6.84 odd | win |
06.04.2025 | Man United - Man City | Over 2.5 goals 1.66 odd | lose |
| Zaragoza - Mirandes | Goal/Goal - No 1.75 odd | win |
| Viking - KFUM | Goal/Goal 1.75 odd | win |
| Nordsjaelland - Copenhagen | 2 AH 0.0 1.61 odd | win |
| Combo | 8.18 odd | lose |
05.04.2025 | AZ Alkmaar - Feyenoord | 2 AH 0.0 1.85 odd | win |
