05.07.2025 | Okayama - Sanfrecce | 2 1.90 odd | win |
| Sligo Rovers - Shamrock | Goal/Goal 2.00 odd | win |
| Vestri - Valur | 2 1.61 odd | win |
| Akranes - Fram | 2 2.00 odd | win |
| Klubi - Ekenas | Over 3.5 goals 2.15 odd | win |
| France W - England W | Over 2.5 goals 2.10 odd | win |
| Combo | 55.24 odd | win |
29.06.2025 | Molde - KFUM | Goal/Goal 1.80 odd | win |
| Suwon Bluewings - Busan | 1 AH -1.0 2.00 odd | lose |
| Stromsgodset - Valerenga | Over 2.5 goals 2.20 odd | lose |
| Flamengo - Bayern M | 2 1st half 2.20 odd | win |
| Lyn - Asane | 1 Draw No Bet 1.66 odd | win |
| Bryne - HamKam | Goal/Goal 1.75 odd | win |
| Combo | 50.62 odd | lose |
28.06.2025 | Inter Turku 2 - KPV | 1 AH -1.0 1.85 odd | win |
| Longford - UCD | 2 2.15 odd | win |
| Palmeiras - Botafogo | X 1st half 1.95 odd | win |
| Hodd - Mjondalen | 1 AH -0.5;-1.0 1.80 odd | win |
| Skeid - Aalesund | 2 1.80 odd | lose |
| Lillestrom - Sogndal | Over 3.5 goals 1.80 odd | lose |
| Combo | 45.23 odd | lose |
22.06.2025 | Juventus - Wydad | 1 1st half 1.90 odd | win |
| Orebro - Gefle | Over 2.5 goals 2.00 odd | win |
| Yokohama - Sanfrecce | 2 2.00 odd | win |
| Sandviken - Falkenberg | 1 Draw No Bet 1.85 odd | win |
| Oddevold - Varberg | Goal/Goal 1.90 odd | win |
| Team - Haninge | 2 1.80 odd | win |
| Combo | 48.08 odd | win |
21.06.2025 | Spain U21 - England U21 | Over 2.5 goals 1.80 odd | win |
| Kashiwa Reysol - Kyoto | Goal/Goal 1.90 odd | win |
| Chiba - Iwata | Under 2.5 goals 2.00 odd | win |
| Tokushima - Oita Trinita | 1 1.90 odd | win |
| Liepaja - Metta | Over 2.5 goals 1.66 odd | lose |
| River Plate - Monterrey | Goal/Goal 1.75 odd | lose |
| Combo | 37.75 odd | lose |
15.06.2025 | Trelleborg - Utsikten | Under 2.5 goals 2.00 odd | win |
| PSG - Atl. Madrid | 1 2.00 odd | win |
| Egersund - Ranheim | Over 3.5 goals 2.25 odd | win |
| Aalesund - Stabaek | Over 2.5 goals 1.66 odd | win |
| Oulu - Inter Turku 2 | Over 3.5 goals 1.66 odd | win |
| Vestmannaeyjar - Breidablik | 2 1.80 odd | win |
| Combo | 44.64 odd | win |
14.06.2025 | Kapa - Ekenas | 2 1.66 odd | win |
| Germany U19 - Netherlands U19 | Over 2.5 goals 1.65 odd | win |
| Kalmar - Landskrona | 1 AH -0.5 1.85 odd | win |
| Shenzhen Xinpengcheng - Shanghai | Over 2.5 goals 1.80 odd | win |
| Longford - Cobh | Under 2.5 goals 2.05 odd | win |
| Jeju - Daegu | Over 2.5 goals 1.80 odd | win |
| Combo | 33.65 odd | win |
08.06.2025 | Arlanda - Hammarby | 2 1.70 odd | lose |
| Santander - Mirandes | 1 2.20 odd | lose |
| Incheon - Bucheon | Over 2.5 goals 1.85 odd | lose |
| Kashiwa Reysol - Verdy | Goal/Goal 2.10 odd | win |
| Iwata - Shonan Bellmare | Under 2.5 goals 1.90 odd | win |
| Haninge - Eskilstuna | Over 3.5 goals 1.80 odd | win |
| Combo | 49.69 odd | lose |
07.06.2025 | Austria - Romania | 1 1st half 1.75 odd | win |
| Denmark - N. Ireland | Goal/Goal 2.30 odd | win |
| Canada - Ukraine | 1 2.15 odd | win |
| San Marino U21 - Malta U21 | Over 2.5 goals 2.00 odd | win |
| Finland - Netherlands | 2 1st half 1.90 odd | win |
| Albania - Serbia | Goal/Goal-No 1.80 odd | win |
| Combo | 59.19 odd | win |
01.06.2025 | Oddevold - Landskrona | 2 AH 0.0 1.80 odd | win |
| R. Oviedo - Cadiz | Over 2.5 goals 2.00 odd | win |
| Huesca - Eldense | 1 1.75 odd | win |
| Brann - Kristiansund | 1 AH -1.5 2.00 odd | win |
| Spezia - Cremonese | 1 AH 0.0 1.75 odd | lose |
| Jaro - Inter Turku | Over 2.5 goals 2.00 odd | lose |
| Combo | 44.10 odd | lose |
31.05.2025 | Lillestrom - Egersund | 1 1st half 1.70 odd | win |
| Zamalek - Pharco | 1 AH -0.5;-1.0 1.90 odd | win |
| PSG - Inter | 1 2.10 odd | win |
| Arda - CSKA Sofia | 1 AH+1.0 1.85 odd | win |
| Ranheim - Aalesund | Over 2.5 goals 1.80 odd | win |
| Ferrol - Gijon | Under 2.5 goals 1.95 odd | win |
| Combo | 44.04 odd | win |
25.05.2025 | Botev Vratsa - Slavia Sofia | Over 2.5 goals 1.66 odd | win |
| Cremonese - Juve Stabia | Over 2.5 goals 1.85 odd | win |
| Royale Union - Gent | Over 3.5 goals 1.83 odd | win |
| Lok. Plovdiv - CSKA 1948 | 2 AH 0.0 2.05 odd | win |
| Lok. Sofia - Hebar | Over 2.5 goals 1.70 odd | win |
| Zizkov - Varnsdorf | 1 2.30 odd | win |
| Combo | 45.04 odd | win |
24.05.2025 | Real Madrid - Real Sociedad | Over 3.5 goals 1.80 odd | lose |
| Milan - Monza | 1 AH -1.5 1.70 odd | win |
| Willem II - Dordrecht | 1 1.90 odd | win |
| Bryne - Fredrikstad | Goal/Goal 2.00 odd | win |
| Aalesund - Start | 1 AH -1.0 2.00 odd | lose |
| Moss - Skeid | 1 AH -1.0 2.00 odd | draw |
| Combo | 46.51 odd | lose |
18.05.2025 | Fiorentina - Bologna | Goal/Goal 1.85 odd | win |
| Sparta Rotterdam - PSV | 2 AH -1.5 1.75 odd | win |
| Everton - Southampton | 1 AH -1.0; -1.5 2.00 odd | win |
| Brage - Oddevold | Over 2.5 goals 2.20 odd | win |
| West Ham - Nottingham | Over 2.5 goals 2.00 odd | win |
| Anderlecht - Brugge | 2 1.70 odd | win |
| Combo | 48.43 odd | win |
17.05.2025 | Inter Turku - Ilves | Over 2.5 goals 1.66 odd | win |
| Crystal Palace - Man City | 2 1.85 odd | lose |
| Lok. Zagreb - D. Zagreb | Over 3.5 goals 2.10 odd | lose |
| Braga - Benfica | 2 AH -0.5;-1.0 1.70 odd | lose |
| Trelleborg - Vasteras | Over 2.5 goals 2.00 odd | win |
| Eibar - Burgos | 1 2.00 odd | win |
| Combo | 43,85 odd | lose |
11.05.2025 | Wolfsberger - BW Linz | 1 AH -1.0 2.00 odd | win |
| Panathinaikos - Olympiacos | Under 2.5 goals 2.00 odd | win |
| Stuttgart - Augsburg | 1 AH -1.0 1.85 odd | win |
| Regensburg - Karlsruher | Over 2.5 goals 1.85 odd | win |
| Kalmar - Trelleborg | 1 1.70 odd | win |
| Feyenoord - PSV | Over 3.5 goals 1.90 odd | win |
| Combo | 44.22 odd | win |
10.05.2025 | Aue - Sandhausen | 1 2.10 odd | lose |
| H. Rostock - Cottbus | 1 1.75 odd | lose |
| Aris - Asteras Tripolis | Over 2.5 goals 1.90 odd | win |
| Lazio - Juventus | Goal/Goal 1.90 odd | win |
| Como - Cagliari | 1 AH -0.5;-1.0 2.00 odd | win |
| Empoli - Parma | Goal/Goal 2.00 odd | win |
| Combo | 53.07 odd | lose |
04.05.2025 | Breda - Zwolle | Over 2.5 goals 1.80 odd | win |
| Freiburg - Bayer L | Over 2.5 goals 1.66 odd | win |
| Brentford - Man United | Over 3.0 goals 1.85 odd | win |
| Basel - Servette | 1 1.85 odd | win |
| Luzern - Lugano | 1 AH 0.0 1.85 odd | lose |
| Wil - Schaffhausen | 1 1.95 odd | win |
| Combo | 36.89 odd | lose |
03.05.2025 | Arsenal - Bournemouth | 1 AH -1.0 2.10 odd | lose |
| Annan - Cove Rangers | 2 2.00 odd | win |
| Koln - Regensburg | 1 AH -1.5 1.66 odd | lose |
| Groningen - Waalwijk | Over 2.5 goals 1.70 odd | win |
| Inter - Verona | 1 1st half 2.00 odd | win |
| Saarbrucken - Verl | Over 2.5 goals 1.95 odd | win |
| Combo | 46.22 odd | lose |
27.04.2025 | Liverpool - Tottenham | Over 1.5 goals HT 1.85 odd | win |
| Sirius - Halmstad | Goal/Goal 1.90 odd | win |
| Gent - Anderlecht | 2 2.25 odd | win |
| Napoli - Torino | 1 1st half 1.85 odd | win |
| Fiorentina - Empoli | 1 2.10 odd | win |
| Eyupspor - Galatasaray | Over 2.5 goals 1.61 odd | win |
| Combo | 49.47 odd | win |
26.04.2025 | Landskrona - Sandviken | 1 1.90 odd | win |
| Gaziantep - Fenerbahce | Over 3.5 goals 2.20 odd | win |
| Eintracht - RB Leipzig | Over 3.5 goals 2.10 odd | win |
| Chelsea - Everton | Over 2.5 goals 1.66 odd | lose |
| Hoffenheim - Dortmund | 2 1.80 odd | win |
| Paderborn - Elversberg | Over 2.5 goals 1.61 odd | lose |
| Combo | 42.22 odd | lose |
20.04.2025 | Brommapojkarna - Varnamo | 1 1.90 odd | win |
| Basaksehir - Gaziantep | 1 1.70 odd | win |
| Kalmar - Ostersund | 1 AH -1.0; -1.5 2.00 odd | win |
| Alverca - Oliveirense | 1 AH -1.0; -1.5 2.20 odd | win |
| Den Haag - Jong PSV | Over 3.5 goals 1.85 odd | win |
| Oster - AIK | 2 2.00 odd | win |
| Combo | 52.58 odd | win |
19.04.2025 | Roma - Verona | Under 2.5 goals 1.80 odd | win |
| Falkenberg - Oddevold | Goal/Goal 2.00 odd | win |
| Osijek - Gorica | 1 1.90 odd | lose |
| Leipzig - Holstein Kiel | 1 AH -1.5 2.25 odd | lose |
| Aston Villa - Newcastle | Over 2.5 goals 1.61 odd | win |
| Klagenfurt - Grazer | Over 2.5 goals 2.10 odd | lose |
| Combo | 52.03 odd | lose |
13.04.2025 | Newcastle - Man United | 1 1.66 odd | win |
| Le Havre - Rennes | 2 2.10 odd | win |
| Ujpest - Debrecen | Over 2.5 goals 1.85 odd | win |
| Liverpool - West Ham | 1 AH -1.5;-2.0 2.00 odd | lose |
| Paderborn - Dusseldorf | 1 1.66 odd | lose |
| Chelsea - Ipswich | 1 AH -2.0 2.00 odd | lose |
| Combo | 42.82 odd | lose |
12.04.2025 | Nottingham - Everton | 1 2.00 odd | lose |
| Brighton - Leicester | 1 AH -1.5 1.80 odd | lose |
| CSKA Sofia - Lok. Plovdiv | 1 AH -1.5 1.90 odd | win |
| Leganes - Barcelona | Over 3.5 goals 2.10 odd | lose |
| Chaves - Portimonense | 1 AH -0.5;-1.0 1.70 odd | win |
| Hansa Rostock - Verl | 1 2.20 odd | win |
| Combo | 53.72 odd | lose |
06.04.2025 | Antwerp - Club Brugge | Over 2.5 goals 1.80 odd | win |
| A. Vienna - Wolfsberger | Under 2.5 goals 1.80 odd | win |
| Las Palmas - Real Sociedad | 2 2.40 odd | win |
| Den Bosch - Eindhoven | Over 2.5 goals 1.80 odd | win |
| Teplice - Jablonec | 2 AH 0.0 1.75 odd | win |
| Lok. Zagreb - Rijeka | 2 2.05 odd | win |
| Combo | 50.21 odd | win |
05.04.2025 | Real Madrid - Valencia | 1 AH -1.5 1.75 odd | lose |
| Twente - Sittard | Over 2.5 goals 1.70 odd | lose |
| A. Klagenfurt - Altach | 2 2.40 odd | win |
| Swansea - Derby | 1 2.20 odd | win |
| Everton - Arsenal | Goal/Goal 2.15 odd | win |
| Milan - Fiorentina | 1 1.75 odd | lose |
| Combo | 59.10 odd | lose |
30.03.2025 | Dortmund - Mainz | 1 AH -1.0 2.15 odd | win |
| Genk - Gent | 1 AH -1.0 1.85 odd | win |
| Preston - Aston Villa | Over 2.5 goals 1.70 odd | win |
| Getafe - Villarreal | Over 2.5 goals 2.40 odd | win |
| Napoli - AC Milan | Goal/Goal 1.80 odd | win |
| Bournemouth - Man City | 2 2.15 odd | win |
| Combo | 62.80 odd | win |
29.03.2025 | Birmingham - Shrewsbury | Over 2.5 goals 1.90 odd | win |
| St. Liege - Mechelen | Over 2.5 goals 2.10 odd | win |
| Espanyol - Atl. Madrid | 2 AH -1.0 2.20 odd | lose |
| Real Sociedad - Valladolid | 1 AH -1.5 2.10 odd | lose |
| Venezia - Bologna | Over 2.5 goals 2.10 odd | lose |
| Almeria - Levante | 1 AH 0.0 1.44 odd | win |
| Combo | 55.74 odd | lose |
23.03.2025 | Germany - Italy | Goal/Goal 1.80 odd | win |
| Serbia - Austria | Under 2.5 goals 1.66 odd | win |
| France - Croatia | 1 AH -1.5 1.85 odd | win |
| Belgium - Ukraine | 1 AH -1.0; -1.5 2.00 odd | win |
| Slovenia - Slovakia | X 1st half 1.80 odd | win |
| Georgia - Armenia | 1 AH -1.5 2.10 odd | win |
| Combo | 41.79 odd | win |
22.03.2025 | Solihull Moors - Yeovil | Over 2.5 goals 2.10 odd | win |
| Morton - Queen's Park | 1 2.20 odd | win |
| Wimbledon - Barrow | 1 1.90 odd | lose |
| Falkirk - Airdrieonians | Over 3.5 goals 2.00 odd | lose |
| Malaga - Ferrol | 1 1.75 odd | win |
| De Graafschap - Maastricht | Over 2.5 goals 1.40 odd | lose |
| Combo | 43.01 odd | lose |
16.03.2025 | Rio Ave - Benfica | Over 2.5 goals 1.55 odd | win |
| Sturm Graz - LASK | 1 1.80 odd | win |
| Twente - Feyenoord | Over 2.5 goals 2.00 odd | win |
| Leuven - St. Truiden | Over 2.5 goals 2.00 odd | win |
| Stuttgart - Leverkusen | 2 2.20 odd | win |
| Braunschweig - H. Berlin | Over 2.5 goals 2.00 odd | win |
| Combo | 49.10 odd | win |
15.03.2025 | Bournemouth - Brentford | 1 1.75 odd | lose |
| Udinese - Verona | 1 1.80 odd | lose |
| Waalwijk - PSV | Over 3.5 goals 1.75 odd | lose |
| Torino - Empoli | 1 1.90 odd | win |
| Koln - Darmstadt | Over 2.5 goals 1.95 odd | win |
| QPR - Leeds
| 2 AH -1.0 1.70 odd | lose |
| Combo | 34.72 odd | lose |
09.03.2025 | A. Vienna - Klagenfurt | 1 AH -1.0; -1.5 2.00 odd | win |
| Casa Pia - Sporting | Over 2.5 goals 2.05 odd | win |
| Chelsea - Leicester | 1 AH -1.5 1.66 odd | lose |
| Samsunspor - Adana | Over 3.5 goals 2.00 odd | win |
| Tottenham - Bournemouth | Under 3.5 goals 1.70 odd | lose |
| Hoffenheim - Heidenheim | 1 1.90 odd | lose |
| Combo | 43.97 odd | lose |
08.03.2025 | Metz - Annecy | Over 2.5 goals 1.80 odd | win |
| Derby - Blackburn | Goal/Goal 2.10 odd | win |
| Brighton - Fulham | Over 2.5 goals 1.90 odd | win |
| Rennes - PSG | 2 AH -0.5; -1.0 1.85 odd | win |
| Kortrijk - Leuven | Goal/Goal - No 1.80 odd | win |
| Odense - Kolding | Goal/Goal 1.85 odd | win |
| Combo | 44.24 odd | win |
02.03.2025 | Grasshoppers - Young Boys | Under 2.5 goals 1.95 odd | win |
| Kasimpasa - Galatasaray | Over 3.5 goals 2.20 odd | win |
| Fenerbahce - Antalyaspor | 1 AH -1.5 1.66 odd | win |
| Rizespor - Alanyaspor | 1 1.80 odd | win |
| Osasuna - Valencia | Goal/Goal 1.90 odd | win |
| Racing Santander - Elche | Under 2.5 goals 1.75 odd | win |
| Combo | 42.62 odd | win |
01.03.2025 | St Etienne - Nice | 2 1.66 odd | win |
| Vitesse - Maastricht | 1 2.10 odd | win |
| Ingolstadt - Sandhausen | 1 AH -0.5 1.95 odd | win |
| Arouca - Porto | 2 AH -0.5; -1.0 1.75 odd | win |
| Atalanta - Venezia | 1 AH -1.5; -2.0 1.85 odd | lose |
| Girona - Celta Vigo | Under 2.5 goals 1.90 odd | lose |
| Combo | 41.81 odd | lose |
23.02.2025 | Bayern M - Eintracht | Goal/Goal 1.80 odd | lose |
| Strasbourg - Brest | Goal/Goal 1.80 odd | lose |
| Real Madrid - Girona | Over 3.5 goals 1.90 odd | lose |
| Darmstadt - Schalke | 1 2.20 odd | win |
| Sturm Graz - BW Linz | 1 1.70 odd | win |
| Empoli - Atalanta | 2 AH -1.0; -1.5 2.00 odd | win |
| Combo | 46.04 odd | lose |
22.02.2025 | Gijon - Almeria | Goal/Goal 2.00 odd | win |
| Feyenoord - Almere City | Goal/Goal 2.00 odd | win |
| Venlo - Volendam | Over 2.5 goals 1.66 odd | win |
| Kalmar - Varberg | 1 2.00 odd | win |
| Goteborg - Sandviken | 1 AH -1.5 2.10 odd | win |
| Torino - Milan | Over 2.5 goals 1.80 odd | win |
| Combo | 50.20 odd | win |
16.02.2025 | Nijmegen - Almere City | Over 2.5 goals 1.75 odd | win |
| Zwolle - Heerenveen | Over 2.5 goals 1.90 odd | lose |
| Stal Mielec - Pogon Szczecin | Over 2.5 goals 1.85 odd | win |
| Rio Ave - AVS | 1 2.20 odd | lose |
| Guimaraes - Braga | 1 2.20 odd | lose |
| Warta Poznan - Tychy | Goal/Goal 1.90 odd | win |
| Combo | 56.56 odd | lose |
15.02.2025 | Moreirense - Casa Pia | 1 AH 0.0 1.70 odd | win |
| Santa Clara - Benfica | 2 2.00 odd | win |
| Sporting - Arouca | Over 3.5 goals 2.30 odd | win |
| Braunschweig - Darmstadt | 1 AH 0.0 1.85 odd | win |
| Villarreal - Valencia | Under 2.5 goals 2.00 odd | win |
| Antwerp - Kortrijk | 1 1.66 odd | win |
| Combo | 48.03 odd | win |
09.02.2025 | Plymouth - Liverpool | 2 AH -2.0 2.00 odd | lose |
| Puskas - Ferencvaros | 2 2.30 odd | lose |
| Aris - Panathinaikos | 1 AH +0.5 1.80 odd | win |
| Sittard - Ajax | 2 AH -1.0; -1.5 2.10 odd | win |
| Sparta Prague - Hradec | 1 AH -1.0 1.75 odd | win |
| Botev Plovdiv - Hebar | Over 2.5 goals 1.70 odd | lose |
| Combo | 51.73 odd | lose |
08.02.2025 | Dortmund - Stuttgart | 1 1.95 odd | lose |
| Hajduk Split - Varazdin | Over 2.5 goals 2.25 odd | lose |
| Gorica - Osijek | Goal/Goal 1.80 odd | lose |
| Everton - Bournemouth | 2 AH 0.0 1.85 odd | win |
| Empoli - Milan | 2 AH -0.5; -1.0 1.85 odd | win |
| OFI Crete - PAOK | 2 1.66 odd | win |
| Combo | 44.87 odd | lose |
02.02.2025 | Betis - Ath Bilbao | 2 AH 0.0 1.66 odd | draw |
| Osasuna - Real Sociedad | Goal/Goal - No 1.75 odd | lose |
| Tenerife - Albacete | 1 2.10 odd | win |
| Lok. Zagreb - Hajduk Split | Over 2.5 goals 2.00 odd | win |
| Slavia Prague - Mlada Boleslav | Over 3.5 goals 2.00 odd | lose |
| Man United - Crystal Palace | 1 AH -0.5; -1.0 2.00 odd | lose |
| Combo | 48.80 odd | lose |
01.02.2025 | Dortmund II - H. Rostock | 2 2.15 odd | win |
| Ingolstadt - Saarbrucken | 1 AH 0.0 1.70 odd | win |
| D. Dresden - Aue | 1 1.66 odd | win |
| Viktoria Koln - Munich 1860 | Over 2.5 goals 1.75 odd | win |
| Panathinaikos - OFI Crete | Goal/Goal 1.90 odd | win |
| Modena - Mantova | Over 2.5 goals 2.05 odd | win |
| Combo | 41.35 odd | win |
26.01.2025 | Aston Villa - West Ham | 1 1st half 1.95 odd | win |
| Ath Bilbao - Leganes | X 1st half 2.30 odd | win |
| Barcelona - Valencia | 1 AH -2.0 2.10 odd | win |
| Ingolstadt - Unterhaching | Over 2.5 goals 1.66 odd | win |
| Essen - Hannover II | 1 1.75 odd | win |
| AZ Alkmaar - Sparta Rotterdam | 2 AH+1.0 2.05 odd | win |
| Combo | 56.09 odd | win |
25.01.2025 | Como - Atalanta | 2 2.00 odd | win |
| Leipzig - Bayer L | 2 2.00 odd | lose |
| Dortmund - Werder | 1 AH -1.5 2.20 odd | lose |
| D. Zagreb - Istra | Over 2.5 goals 1.70 odd | win |
| Valladolid - Real Madrid | Over 3.5 goals 2.15 odd | lose |
| Tenerife - Eldense | Under 2.5 goals 1.50 odd | win |
| Combo | 48.24 odd | lose |
19.01.2025 | Zaragoza - Tenerife | 1 1.90 odd | lose |
| Almeria - Huesca | Under 2.5 goals 1.70 odd | win |
| Zurich - Yverdon | 1 1.75 odd | win |
| Lausanne - Luzern | 1 1.85 odd | lose |
| Lugano - Basel | Under 2.5 goals 2.20 odd | lose |
| Goztepe - Antalyaspor | Under 2.5 goals 2.10 odd | win |
| Combo | 48.31 odd | lose |
18.01.2025 | Bochum - RB Leipzig | Over 2.5 goals 1.75 odd | win |
| Leverkusen - Mgladbach | 1 AH -1.5 1.70 odd | win |
| Oxford United - Blackburn | Goal/Goal - No 1.80 odd | win |
| Levante - Granada | 1 2.00 odd | win |
| Atalanta - Napoli | Over 2.5 goals 2.20 odd | win |
| Rennes - Brest | Goal/Goal 2.10 odd | win |
| Combo | 49.48 odd | win |
12.01.2025 | Newcastle - Bromley | Over 3.5 goals 1.70 odd | win |
| Las Palmas - Getafe | 1 AH 0; 0.5 2.10 odd | lose |
| Genoa - Parma | Over 2.5 goals 1.95 odd | lose |
| Montpellier - Angers | Over 2.5 goals 2.05 odd | win |
| Toulouse - Strasbourg | 1 2.00 odd | lose |
| Beerschot - Antwerp | 2 1.85 odd | lose |
| Combo | 52.80 odd | lose |
11.01.2025 | Leicester - QPR | 1 AH-1.0; -1.5 2.05 odd | win |
| St. Pauli - Eintracht | 2 2.15 odd | win |
| Empoli - Lecce | Under 2.5 goals 1.61 odd | lose |
| PSV - AZ Alkmaar | Over 3.5 goals 2.10 odd | win |
| Genk - Leuven | Over 2.5 goals 1.66 odd | lose |
| Torino - Juventus | 2 2.00 odd | lose |
| Combo | 49.47 odd | lose |
05.01.2025 | Panathinaikos - PAOK | 1 2.20 odd | win |
| Marseille - Le Havre | 1 AH -1.0; -1.5 1.70 odd | win |
| Casa Pia - Famalicao | Goal/Goal 2.10 odd | win |
| Roma - Lazio | 1 AH 0.0 1.70 odd | win |
| Fulham - Ipswich | Over 2.5 goals 1.80 odd | win |
| Vizela - Maritimo | 1 AH -0.5 2.00 odd | win |
| Combo | 48.06 odd | win |
04.01.2025 | Samsunspor - Trabzonspor | Over 2.5 goals 1.80 odd | win |
| Laval - Lorient | 2 1.80 odd | lose |
| Lille - Nantes | Over 2.5 goals 2.00 odd | lose |
| Huesca - Betis | Over 2.5 goals 2.10 odd | lose |
| Marbella - Atl. Madrid | Over 3.5 goals 1.90 odd | lose |
| Tenerife - Osasuna | Goal/Goal 2.10 odd | win |
| Combo | 54.29 odd | lose |