Date | Soccer Match | Tip | Result |
---|---|---|---|
01.12.2024 | Fiorentina - Inter | Goal/Goal 1.75 odd | draw |
Chelsea - Aston Villa | 1 1.70 odd | win | |
Twente - Eagles | Under 2.5 goals 2.20 odd | lose | |
De Graafschap - Venlo | Over 3.5 goals 1.80 odd | win | |
Brann - Viking | Over 3.5 goals 2.10 odd | lose | |
HamKam - KFUM | 1 2.20 odd | lose | |
Combo | 54.43 odd | lose | |
30.11.2024 | Brentford - Leicester | 1 AH -1.0 2.05 odd | win |
Crystal Palace - Newcastle | Goal/Goal 1.70 odd | win | |
Swansea - Portsmouth | Over 2.5 goals 1.90 odd | win | |
Stoke - Burnley | 2 2.30 odd | win | |
Bristol City - Plymouth | Over 2.5 goals 1.66 odd | win | |
Norwich - Luton | Over 2.5 goals 1.90 odd | win | |
Combo | 48.03 odd | win | |
24.11.2024 | Anderlecht - Gent | 1 1.95 odd | win |
St. Gallen - Yverdon | 1 AH -1.5 2.00 odd | lose | |
Ajax - Zwolle | Over 3.5 goals 1.80 odd | lose | |
Nijmegen - Utrecht | 1 2.20 odd | lose | |
Osasuna - Villarreal | Goal/Goal 1.66 odd | win | |
Besiktas - Goztepe | Over 2.5 goals 1.90 odd | win | |
Combo | 48.71 odd | lose | |
23.11.2024 | Leverkusen - Heidenheim | 1 AH -2.0 2.10 odd | win |
Arsenal - Nottingham | Over 2.5 goals 1.80 odd | win | |
Dortmund - Freiburg | 1 AH -1.0 2.35 odd | win | |
West Brom - Norwich | Over 2.5 goals 2.00 odd | win | |
Atl. Madrid - Alaves | Over 2.5 goals 2.10 odd | win | |
Verona - Inter | 2 1.44 odd | win | |
Combo | 53.72 odd | win | |
17.11.2024 | Austria - Slovenia | 1 AH -1.5 2.10 odd | lose |
Israel - Belgium | Over 2.5 goals 1.80 odd | lose | |
Amorebieta - Barcelona B | Over 2.5 goals 2.10 odd | win | |
R. Oviedo - Tenerife | Over 1.5 goals 1.70 odd | win | |
Latvia - Armenia | X 1st half 1.95 odd | win | |
England - Ireland | 1 AH -1.5 1.75 odd | win | |
Combo | 46.05 odd | lose | |
16.11.2024 | Azerbaijan - Estonia | 1 1.70 odd | lose |
Georgia - Ukraine | 2 Draw No Bet 1.75 odd | draw | |
Sutton - Maidenhead | 1 AH -0.5; -1.0 2.10 odd | win 1/2 | |
R. Santander - Burgos | 1 AH -1.0 2.00 odd | win | |
Bray - Drogheda | Over 2.5 goals 2.00 odd | win | |
Turkey - Wales | 1 AH -0.5; -1.0 1.80 odd | lose | |
Combo | 44.98 odd | lose | |
10.11.2024 | Sheffield United - Sheffield Wed | 1 1.80 odd | win |
Aarhus - Copenhagen | Under 2.5 goals 1.70 odd | win | |
HamKam - Rosenborg | 2 2.10 odd | win | |
Fiorentina - Verona | 1 AH -1.5 2.35 odd | win | |
Benfica - Porto | Over 2.5 goals 1.90 odd | win | |
AIK - Halmstad | 1 AH -1.0 1.70 odd | win | |
Combo | 48.77 odd | win | |
09.11.2024 | Lyn - Moss | 1 1.70 odd | lose |
Crystal Palace - Fulham | 2 2.20 odd | win | |
Gorica - D. Zagreb | 2 AH -1.5 1.85 odd | lose | |
Kortrijk - Antwerp | 2 2.15 odd | lose | |
Adana Demirspor - Eyupspor | 2 2.10 odd | win | |
Servette - Zurich | Over 2.5 goals 1.85 odd | lose | |
Combo | 57.79 odd | lose | |
03.11.2024 | Napoli - Atalanta | Goal/Goal 1.80 odd | lose |
Man United - Chelsea | Over 3.5 goals 2.20 odd | lose | |
Tenerife - Mirandes | 1 2.20 odd | win | |
Atromitos - AEK Athens | 2 1.66 odd | win | |
Lamia - PAOK | Over 2.5 goals 1.75 odd | win | |
Freiburg - Mainz | 1 1.75 odd | lose | |
Combo | 44.29 odd | lose | |
02.11.2024 | Bournemouth - Man City | Over 2.5 goals 1.61 odd | win |
Udinese - Juventus | 2 2.00 odd | win | |
Basel - Winterthur | Over 3.5 goals 2.10 odd | win | |
Dortmund - RB Leipzig | 1 2.15 odd | win | |
Stoke - Derby | Over 2.5 goals 2.00 odd | win | |
Southampton - Everton | 1 Draw No Bet 1.85 odd | win | |
Combo | 53.79 odd | win | |
27.10.2024 | Real Sociedad - Osasuna | 1 1.61 odd | lose |
Betis - Atl. Madrid | Goal/Goal - No 1.90 odd | win | |
Nice - Monaco | 2 1.95 odd | lose | |
Amedspor - Pendikspor | 1 2.20 odd | lose | |
Orebro - Oster | 2 1.90 odd | win | |
Getafe - Valencia | Under 1.5 goals 2.10 odd | lose | |
Combo | 52.36 odd | lose | |
26.10.2024 | Napoli - Lecce | Over 2.5 goals 1.85 odd | lose |
Bristol City - Leeds | 2 1.90 odd | lose | |
Lyn - Bryne | Under 2.5 goals 2.15 odd | win | |
Hansa Rostock - Essen | 1 2.00 odd | win | |
Man City - Southampton | Over 2.5 goals 1.66 odd | lose | |
Sittard - Groningen | 1 2.00 odd | win | |
Combo | 50,18 odd | lose | |
20.10.2024 | Lecce - Fiorentina | 2 2.30 odd | win |
Willem II - Sittard | Over 2.5 goals 2.40 odd | lose | |
Mallorca - Rayo Vallecano | Goal/Goal 2.30 odd | lose | |
Mechelen - Kortrijk | 1 1.66 odd | win | |
Leuven - Antwerp | Goal/Goal 1.75 odd | win | |
AEK Athens - PAOK | 1X 1.25 odd | win | |
Combo | 46.10 odd | lose | |
19.10.2024 | Ostrava - Plzen | 2 Draw No Bet 2.00 odd | win |
Eagles - Feyenoord | Over 2.5 goals 1.70 odd | win | |
Port Vale - Fleetwood | 1 2.00 odd | win | |
Sparta Prague - Liberec | Goal/Goal 1.95 odd | win | |
Cardiff - Plymouth | 1 2.05 odd | win | |
Luton - Watford | Over 2.5 goals 1.75 odd | win | |
Combo | 47.57 odd | win | |
13.10.2024 | Malta - Moldova | Under 1.5 goals 2.00 odd | win |
Austria - Norway | 1 1.90 odd | win | |
Faroe Islands - Latvia | 1 AH 0.0 1.85 odd | draw | |
Granada - Cordoba | 1 2.20 odd | win | |
Kazakhstan - Slovenia | Goal/Goal 2.10 odd | lose | |
Greece - Ireland | Under 2.5 goals 1.61 odd | win | |
Combo | 52.29 odd | lose | |
12.10.2024 | Cadiz - Malaga | 1 1.80 odd | lose |
Ayr - Peterhead | Over 3.5 goals 2.40 odd | lose | |
Livingston - Inverness | 1 AH -1.0; -1.5 2.10 odd | lose | |
Alverca - Penafiel | Goal/Goal 1.80 odd | win | |
VIFK - Kups | 1 1.80 odd | win | |
Maidstone - Ebbsfleet | 1 2.00 odd | win | |
Combo | 58.78 odd | lose | |
05.10.2024 | Panserraikos - OFI Crete | Goal/Goal 1.90 odd | win |
Oddevold - Oster | 2 1.90 odd | lose | |
Levante - R. Oviedo | 1 2.20 odd | lose | |
Shamrock Rovers - Shelbourne | Over 2.5 goals 2.00 odd | lose | |
Spartak Varna - Lok. Sofia | 1 2.00 odd | win | |
Juventus - Cagliari | 1 1.50 odd | lose | |
Combo | 47.65 odd | lose | |
05.10.2024 | Bochum - Wolfsburg | Over 2.5 goals 1.66 odd | win |
Sheffield United - Luton | 1 2.00 odd | win | |
Grimsby - Doncaster | Over 2.5 goals 2.00 odd | win | |
Goztepe - Sivasspor | Goal/Goal 1.90 odd | win | |
Sogndal - Aalesund | 2 2.25 odd | win | |
Inter - Torino | Goal/Goal 2.00 odd | win | |
Combo | 56,77 odd | win | |
29.09.2024 | Toulouse - Lyon | 1X 1.44 odd | lose |
AIK - Hammarby | Goal/Goal 2.10 odd | lose | |
Como - Verona | 1 1.95 odd | win | |
Torino - Lazio | 2 AH 0.0 1.75 odd | win | |
Waalwijk - Ajax | Over 3.5 goals 2.00 odd | lose | |
Ipswich - Aston Villa | 2 2.10 odd | lose | |
Combo | 43.34 odd | lose | |
28.09.2024 | Udinese - Inter | Goal/Goal 1.95 odd | win |
Dukla Prague - Liberec | 2 1.90 odd | win | |
Walsall - Colchester | 1X 1.30 odd | win | |
Chelsea - Brighton | Over 3.5 goals 2.10 odd | win | |
Sparta Rotterdam - Sittard | Goal/Goal 1.90 odd | win | |
Dender - Anderlecht | Under 2.5 goals 2.10 odd | win | |
Combo | 40,35 odd | win | |
23.09.2024 | Inter - AC Milan | 1 1.70 odd | lose |
Roma - Udinese | Goal/Goal 1.85 odd | lose | |
Sittard - PSV | Over 3.5 goals 2.00 odd | win | |
Spartak Varna - Cherno More | Goal/Goal 2.00 odd | lose | |
Villarreal - Barcelona | 2 1.85 odd | win | |
Combo | 46,54 odd | lose | |
21.09.2024 | Liverpool - Bournemouth | Over 3.5 goals 1.80 odd | lose |
Southampton - Ipswich | Over 2.5 goals 1.80 odd | lose | |
Tottenham - Brentford | 1 AH -1.0 1.75 odd | win | |
Rennes - Lens | Under 2.5 goals 1.95 odd | win | |
Crystal Palace - Man United | Over 2.5 goals 1.70 odd | lose | |
Juventus - Napoli | 1 2.40 odd | lose | |
Combo | 45.11 odd | lose | |
15.09.2024 | Atalanta - Fiorentina | Over 2.5 goals 1.90 odd | win |
Korona Kielce - Zaglebie | 1 2.20 odd | win | |
Las Palmas - Ath Bilbao | 2 2.05 odd | win | |
Atl. Madrid - Valencia | 1 AH -1.5 2.00 odd | win | |
Gefle - Orgryte | Over 2.5 goals 1.66 odd | win | |
Djurgarden - Mjallby | Goal/Goal 1.95 odd | win | |
Combo | 55.47 odd | win | |
14.09.2024 | Liverpool - Nottingham | Over 3.5 goals 2.00 odd | lose |
Como - Bologna | Over 2.5 goals 2.40 odd | win | |
Fulham - West Ham | 1 Draw No Bet 1.66 odd | draw | |
Leeds - Burnley | 1 AH -1.0 2.05 odd | lose | |
Swindon - Newport | Over 2.5 goals 1.66 odd | win | |
Auxerre - Monaco | 2 1.70 odd | win | |
Combo | 46.09 odd | lose | |
08.09.2024 | Telstar - Maastricht | Over 3.5 goals 2.10 odd | win |
Racing Club - Mirandes | Under 1.5 goals 2.25 odd | win | |
Sweden - Estonia | Over 1.5 goals 1st half 2.00 odd | win | |
Croatia - Poland | X 1st half 2.30 odd | win | |
Vestmannaeyjar - Grindavik | Over 2.5 goals 1.30 odd | win | |
Bulgaria - N. Ireland | Goal/Goal - No 1.66 odd | win | |
Combo | 46,90 odd | win | |
07.09.2024 | Gijon - R. Oviedo | Goal/Goal 2.10 odd | win |
Netherlands - Bosnia | Goal/Goal - No 1.61 odd | lose | |
Cordoba - Malaga | 1 2.10 odd | lose | |
Huesca - Burgos | 1 2.10 odd | lose | |
MK Dons - Walsall | Over 2.5 goals 1.75 odd | lose | |
Notts Co - Accrington | 1 1.80 odd | win | |
Combo | 46,96 odd | lose | |
01.09.2024 | Juventus - Roma | Over 2.5 goals 2.00 odd | lose |
Udinese - Como | Over 2.5 goals 2.10 odd | lose | |
Zwolle - Heracles | Over 2.5 goals 1.90 odd | win | |
Sandnes - Valerenga | Over 3.5 goals 1.80 odd | lose | |
Gil Vicente - Braga | 2 1.90 odd | lose | |
Guimaraes - Famalicao | Under 2.5 goals 1.61 odd | lose | |
Combo | 43.94 odd | lose | |
31.08.2024 | Sturm Graz - Tirol | Over 3.5 goals 2.10 odd | win |
Nurnberg - Magdeburg | Over 2.5 goals 1.70 odd | win | |
Elversberg - Darmstadt | 1 AH+0 1.95 odd | win | |
Leverkusen - RB Leipzig | Over 3.5 goals 2.10 odd | win | |
Bochum - Mgladbach | 2 2.30 odd | win | |
Lecce - Cagliari | 1 Draw No Bet 1.61 odd | win | |
Combo | 54.13 odd | win | |
25.08.2024 | Rizespor - Fenerbahce | 2 1.75 odd | win |
Antalyaspor - Hatayspor | Under 2.5 goals 1.70 odd | lose | |
Wolves - Chelsea | 2 1.95 odd | win | |
St. Mirren - Celtic | Over 3.5 goals 2.20 odd | lose | |
Alaves - Betis | Goal/Goal - No 1.70 odd | win | |
Leganes - Las Palmas | 1 2.40 odd | win | |
Combo | 52.07 odd | lose | |
24.08.2024 | H. Berlin - Regensburg | 1 AH -1.0 2.05 odd | win |
Stoke - West Brom | Over 2.5 goals 2.10 odd | win | |
Hoffenheim - Holstein Kiel | Over 3.5 goals 2.00 odd | win | |
Brighton - Man United | 1 2.30 odd | win | |
Watford - Derby | 1 1.90 odd | win | |
Udinese - Lazio | Over 1.5 goals 1.44 odd | win | |
Combo | 54.18 odd | win | |
18.08.2024 | Gnistan - Oulu | 1 2.00 odd | win |
Pruszkow - Leczna | Over 2.5 goals 2.20 odd | win | |
Heracles - PSV | Over 3.5 goals 1.70 odd | win | |
Brugge - Antwerp | 1 1.70 odd | win | |
Zrinski Osjecko - Jarun | Under 2.5 goals 1.80 odd | win | |
Auxerre - Nice | Over 2.5 goals 2.00 odd | win | |
Combo | 45.78 odd | win | |
17.08.2024 | Brest - Marseille | Over 2.5 goals 2.00 odd | win |
Wycombe - Birmingham | 2 2.10 odd | win | |
Watford - Stoke | Goal/Goal 1.80 odd | lose | |
Sheffield United - QPR | 1 1.70 odd | lose | |
West Brom - Leeds | 2 2.00 odd | lose | |
Portsmouth - Luton | 2 2.00 odd | lose | |
Combo | 51.41 odd | lose | |
11.08.2024 | Antwerp - St. Truiden | Over 2.5 goals 1.80 odd | win |
Brescia - Venezia | Over 2.5 goals 2.10 odd | win | |
De Graafschap - Volendam | 1 1.85 odd | win | |
Puszcza - Legia | Over 2.5 goals 2.00 odd | win | |
Sirius - Kalmar | Over 2.5 goals 1.66 odd | win | |
Zurich - Lausanne | 1 2.00 odd | win | |
Combo | 46.43 odd | win | |
10.08.2024 | Middlesbrough - Swansea | Over 2.5 goals 1.70 odd | lose |
Dusseldorf - Karlsruher | 1 1.90 odd | lose | |
Leeds - Portsmouth | Over 3.5 goals 2.20 odd | win | |
Bristol Rovers - Northampton | 1 1.90 odd | win | |
Nurnberg - Schalke | Over 2.5 goals 1.66 odd | win | |
Thor Akureyri - Njardvik | Over 3.5 goals 2.10 odd | win | |
Combo | 47.06 odd | lose | |
04.08.2024 | Silkeborg - Viborg | 1 1.80 odd | win |
Lok. Sofia - Cherno More | 2 1.61 odd | lose | |
Vaduz - Wil | 1 2.20 odd | win | |
Djurgarden - Goteborg | Over 2.5 goals 1.70 odd | lose | |
Winterthur - Yverdon | Over 2.5 goals 1.66 odd | lose | |
Motor Lublin - Korona Kielce | 1 2.50 odd | lose | |
Combo | 44.99 odd | lose | |
03.08.2024 | Karlsruher - Nurnberg | Over 3.5 goals 2.00 odd | win |
Sporting - Porto | Over 2.5 goals 2.05 odd | win | |
Bodo Glimt - Haugesund | Over 3.5 goals 1.90 odd | win | |
Schalke - Braunschweig | 1 1.90 odd | win | |
Lahti - HJK | Goal/Goal 1.70 odd | win | |
Combo | 47.81 odd | win | |
28.07.2024 | Lillestrom - Sarpsborg | 1 1.80 odd | lose |
Korona Kielce - Legia | Over 2.5 goals 2.10 odd | lose | |
Cluj - Univ. Craiova | 1 2.00 odd | lose | |
Geylang - Balestier Khalsa | 1 1.75 odd | lose | |
Liepaja - Valmiera | Under 2.5 goals 2.10 odd | win | |
VPS - Mariehamn | Over 2.5 goals 1.90 odd | win | |
Combo | 52.79 odd | lose | |
27.07.2024 | Teplice - Sparta Prague | 2 AH -1.0 1.66 odd | win |
Aalesund - Egersund | Over 3.5 goals 2.10 odd | win | |
Degerfors - Skovde | 1 AH -1.0 1.66 odd | win | |
Utsikten - Sandviken | Over 2.5 goals 1.66 odd | win | |
Fredericia - Vendsyssel | 1 2.30 odd | win | |
Sogndal - Start | 1 AH -1.0 2.15 odd | win | |
Combo | 47.50 odd | win | |
21.07.2024 | Norway U19 - N. Ireland U19 | 1 AH -1.5 2.10 odd | win |
Silkeborg - Sonderjyske | 1 2.25 odd | win | |
Ludogorets - CSKA Sofia | Goal/Goal 1.80 odd | lose | |
Botev Vratsa - Botev Plovdiv | 2 1.95 odd | win | |
HamKam - Fredrikstad | Over 2.5 goals 2.00 odd | lose | |
Stromsgodset - Tromso | Over 2.5 goals 1.70 odd | lose | |
Combo | 56.39 odd | lose | |
20.07.2024 | Mura - Nafta | 1 2.10 odd | win |
Legia - Zaglebie | 1 AH -1.0 2.00 odd | win | |
Pogon Szczecin - Korona Kielce | Goal/Goal 1.70 odd | lose | |
Ross County - Raith | 1 2.10 odd | win | |
Oddevold - Helsingborg | 1 2.10 odd | lose | |
Yverdon - Zurich | 2 AH+0 1.44 odd | win | |
Combo | 45.34 odd | lose | |
14.07.2024 | Gimcheon Sangmu - Jeonbuk | 1 2.10 odd | win |
Suwon - Daegu | Goal/Goal 1.70 odd | win | |
Djurgarden - Varnamo | 1 1st half 2.00 odd | win | |
Spain - England | Goal/Goal - No 1.80 odd | lose | |
Vestri - KA Akureyri | 2 1.70 odd | win | |
Cluj - Din. Bucuresti | Goal/Goal 2.00 odd | win | |
Combo | 43.69 odd | lose | |
13.07.2024 | Bonnyrigg Rose - Dundee | Over 3.5 goals 2.10 odd | win |
Stirling - Raith | 2 AH -1.0; -1.5 1.85 odd | win | |
Sirius - GAIS | 1 2.10 odd | win | |
Jeju Utd - Pohang | Over 2.5 goals 1.85 odd | win | |
Partick Thistle - Montrose | Over 3.5 goals 2.20 odd | win | |
Sepsi - Poli Iasi | 1 1.70 odd | win | |
Combo | 56.44 odd | win | |
07.07.2024 | Molde - Lillestrom | 1 AH-1.0 1.75 odd | win |
Rosenborg - Odd | 1 1.61 odd | win | |
Avispa Fukuoka - Kyoto | Goal/Goal 2.35 odd | win | |
VIFK - EPS | Under 2.5 goals 2.30 odd | win | |
Daejeon - Jeonbuk | Goal/Goal 1.80 odd | win | |
Klubi - KuPS Akatemia | 1 AH -2.0 1.70 odd | win | |
Combo | 46.60 odd | win | |
06.07.2024 | KaPa - TPS | 2 1.70 odd | lose |
England - Switzerland | Goal/Goal 2.10 odd | win | |
Jazz Pori - Keski | Over 3.5 goals 1.80 odd | win | |
Kashiwa Reysol - Tokyo | Goal/Goal 1.75 odd | win | |
SalPa - Jaro | 2 1.90 odd | win | |
Gamba Osaka - Yokohama | 1 2.30 odd | win | |
Combo | 49.14 odd | lose | |
30.06.2024 | England - Slovakia | 1 1st half 2.00 odd | lose |
Mariehamn - HJK | Goal/Goal 1.95 odd | win | |
Cerezo Osaka - Nagoya Grampus | 1 2.30 odd | win | |
Spain - Georgia | 1 AH -1.5 1.66 odd | win | |
IR Reykjavik - Thor | 2 2.00 odd | lose | |
Vikingur Reykjavik - Fram | 1 1.44 odd | win | |
Combo | 42.88 odd | lose | |
29.06.2024 | Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | win |
Degerfors - Sandviken | 1 2.30 odd | win | |
Sundsvall - Orebro | 2 2.30 odd | win | |
Onsala - Trollhattan | Over 3.5 goals 2.40 odd | win | |
Iwaki - Yokohama | X2 1.30 odd | win | |
Kumamoto - Ehime | 1 AH+0 1.33 odd | win | |
Combo | 41.71 odd | win | |
23.06.2024 | Skovde AIK - Sandviken | 2 1.90 odd | win |
Future - El Ismaily | Under 1.5 goals 2.30 odd | win | |
Asane - Moss | Over 2.5 goals 1.66 odd | win | |
Brage - Sundsvall | Over 2.5 goals 1.61 odd | win | |
Olafsvik - Hottur | Over 3.5 goals 1.85 odd | win | |
Bryne - Lyn | 1 2.05 odd | win | |
Combo | 44.29 odd | win | |
22.06.2024 | Turkey - Portugal | 2 AH -1.0 2.05 odd | win |
Belgium - Romania | Goal/Goal 1.90 odd | lose | |
Enppi - El Gouna | 1 1.66 odd | win | |
El Gaish - Smouha | 2 2.35 odd | lose | |
Vikingur - Reykjavik | Over 3.5 goals 1.80 odd | lose | |
Vestri - Valur | Over 3.5 goals 1.85 odd | win | |
Combo | 50.60 odd | lose | |
16.06.2024 | Poland - Netherlands | 2 AH -1.0 1.90 odd | draw |
PEPO - JBK | Over 3.5 goals 2.10 odd | lose | |
Sandviken - Oddevold | Over 2.5 goals 1.85 odd | lose | |
PPJ - Ekenas | Goal/Goal 1.80 odd | win | |
EPS - Lahti | Goal/Goal 1.66 odd | win | |
Nagoya Grampus - Shonan Bellmare | 1 2.20 odd | win | |
Combo | 48.52 odd | lose | |
15.06.2024 | Spain - Croatia | Over 2.5 goals 2.10 odd | win |
Henan Songshan - Beijing Guoan | 1 2.10 odd | win | |
Fjolnir - Thor | 1 2.20 odd | win | |
Oulu - Kapa | 1 AH -1.5 1.70 odd | win | |
Hungary - Switzerland | Goal/Goal 2.10 odd | win | |
JPS Jyvaskyla - Hercules | 1 1.44 odd | win | |
Combo | 49.87 odd | win | |
09.06.2024 | Kups - JJK | 2 2.10 odd | lose |
Slovakia - Wales | 1 2.10 odd | win | |
Gijon - Espanyol | Goal/Goal - No 1.80 odd | win | |
Aalesund - Kongsvinger | 2 2.00 odd | lose | |
Sogndal - Egersund | 1 1.95 odd | lose | |
Start - Lyn | Under 3.5 goals 1.61 odd | lose | |
Combo | 49.84 odd | lose | |
08.06.2024 | Salpa - KTP | Goal/Gaol 1.61 odd | win |
R. Oviedo - Eibar | X2 1.66 odd | win | |
Slovenia - Bulgaria | X2 2.30 odd | win | |
Switzerland - Austria | Goal/Gaol 1.80 odd | win | |
Spain - N. Ireland | Over 3.5 goals 2.25 odd | win | |
Portugal - Croatia | Goal/Gaol 1.80 odd | win | |
Combo | 44.81 odd | win | |
02.06.2024 | Atalanta - Fiorentina | 1 AH -1.0 2.00 odd | lose |
Rosenborg - Fredrikstad | 1 2.20 odd | lose | |
Servette - Lugano | Goal/Goal 1.66 odd | lose | |
Molde - Viking | 1 1.70 odd | lose | |
Orgryte - Gefle | Over 2.5 goals 1.66 odd | win | |
Daejeon - Daegu | 2 2.20 odd | lose | |
Combo | 45.34 odd | lose | |
01.06.2024 | Shonan Bellmare - Gamba Osaka | 2 2.50 odd | win |
Cibalia - Vukovar | 2 2.10 odd | win | |
Goteborg - Elfsborg | Under 2.5 goals 2.10 odd | win | |
Halmstad - GAIS | Over 2.5 goals 1.90 odd | win | |
Akureyri - Akranes | Goal/Goal 1.44 odd | win | |
HamKam - Brann | Goal/Goal 1.61 odd | win | |
Combo | 48,56 odd | win | |
26.05.2024 | Verona - Inter | Over 3.5 goals 2.10 odd | win |
Kasimpasa - Besiktas | 1 2.20 odd | win | |
Skovde AIK - Oster | Over 2.5 goals 1.75 odd | win | |
Konyaspor - Galatasaray | 2 1.85 odd | win | |
Odd - Lillestrom | Over 2.5 goals 1.61 odd | win | |
Atalanta - Torino | 1 AH 0; -0.5 2.05 odd | win | |
Combo | 49.36 odd | win | |
25.05.2024 | Tromso - Fredrikstad | Over 2.5 goals 2.00 odd | lose |
Real Madrid - Betis | 1 AH -2.0 2.00 odd | lose | |
Real Sociedad - Atl. Madrid | 2 AH 0; -0.5 1.70 odd | win | |
Juventus - Monza | 1 1st half 2.05 odd | win | |
Osasuna - Villarreal | 1 2.40 odd | lose | |
Mjallby - Djurgarden | Under 3.5 goals 1.25 odd | lose | |
Combo | 41,81 odd | lose | |
19.05.2024 | Vitesse - Ajax | Over 3.5 goals 1.75 odd | win |
Arsenal - Everton | Goal/Goal 1.80 odd | win | |
Lens - Montpellier | 2 AH+1.5 1.95 odd | win | |
Salzburg - LASK | 1 AH -1.5 2.00 odd | win | |
Sturm Graz - A. Klagenfurt | 1 AH -1.5 1.70 odd | win | |
Crystal Palace - Aston Villa | 1 1.70 odd | win | |
Combo | 35.50 odd | win | |
18.05.2024 | Celtic - St. Mirren | Goal/Goal 1.90 odd | win |
Hearts - Rangers | Over 3.5 goals 2.00 odd | win | |
Alaves - Getafe | 1 1.95 odd | win | |
Leganes - Gijon | 1 1.85 odd | win | |
Eldense - Levante | Under 2.5 goals 1.70 odd | win | |
Slaven Belupo - D. Zagreb | Goal/Goal 1.70 odd | win | |
Combo | 39,62 odd | win | |
12.05.2024 | Porto - Boavista | Over 3.5 goals 1.85 odd | lose |
Gil Vicente - Farense | 1 1.70 odd | win | |
Hartberg - Salzburg | Over 2.5;3.0 goals 1.70 odd | win | |
Cadiz - Getafe | 1 2.15 odd | win | |
Valencia - Rayo Vallecano | Goal/Goal 2.10 odd | lose | |
Betis - Almeria | Goal/Goal 1.75 odd | win | |
Combo | 42.24 odd | lose | |
12.05.2024 | Charleroi - Kortrijk | 1 2.30 odd | win |
Plzen - Slovacko | Over 2.5 goals 1.61 odd | win | |
Sonderjyske - Aalborg | 1 1.90 odd | win | |
Schalke - H. Rostock | 1 2.00 odd | win | |
Nurnberg - Elversberg | 1 Draw No Bet 1.90 odd | win | |
Granada - Real Madrid | 2 AH -1.0 1.90 odd | win | |
Combo | 50.80 odd | win | |
05.05.2024 | Elversberg - H. Berlin | 1 2.15 odd | win |
Hannover - Paderborn | 1 2.00 odd | win | |
Wehen - Holstein Kiel | 2 2.05 odd | win | |
Silkeborg - Copenhagen | Over 2.5 goals 1.66 odd | win | |
Rijeka - D. Zagreb | Goal/Goal 1.85 odd | win | |
Leuven - St. Liege | Over 2.5 goals 1.66 odd | win | |
Combo | 44.94 odd | win | |
04.05.2024 | Mechelen - Gent | 2 2.00 odd | win |
Cercle Brugge - Genk | 1 2.30 odd | win | |
Coventry - QPR | 1 1.90 odd | lose | |
Monaco - Clermont | Over 3.5 goals 1.75 odd | win | |
Brest - Nantes | 1 1.70 odd | lose | |
Metz - Rennes | Goal/Goal 1.75 odd | win | |
Combo | 45.50 odd | lose | |
28.04.2024 | Molde - Haugesund | Goal/Goa 1.90 odd | win |
Odd - Viking | 2 2.00 odd | lose | |
Lech Poznan - Cracovia | 1 1.90 odd | lose | |
Stal Mielec - Legia | Over 2.5 goals 1.85 odd | win | |
Portimonense - Moreirense | Goal/Goa 1.80 odd | lose | |
Betis - Sevilla | 1 2.00 odd | lose | |
Combo | 48,08 odd | lose | |
22.04.2024 | Aalesund - Raufoss | 1 1.95 odd | lose |
Asane - Stabaek | 1 2.05 odd | lose | |
Sandnes - Levanger | 2 2.00 odd | lose | |
Newcastle - Sheffield United | Over 3.5 goals 1.75 odd | win | |
Landskrona - Utsikten | 1X 1.40 odd | win | |
Gefle - Sandviken | Over 2.5 goals 2.00 odd | win | |
Combo | 39.17 odd | lose | |
21.04.2024 | Coventry - Man United | Over 3.5 goals 2.00 odd | win |
Kortrijk - RWDM | Goal/Goal 1.66 odd | win | |
Hannover - St. Pauli | Over 2.5 goals 1.90 odd | win | |
Lille - Strasbourg | Under 2.5 goals 1.90 odd | win | |
Lok. Plovdiv - CSKA 1948 | Goal/Goal 1.80 odd | win | |
Lok. Sofia - Botev Plovdiv | 2 2.00 odd | win | |
Combo | 43.15 odd | win | |
20.04.2024 | Luton - Brentford | 2 AH 0; 0.5 2.10 odd | win |
Blackpool - Barnsley | 1 2.00 odd | win | |
Egersund - Aalesund | 1 2.25 odd | win | |
Braga - Vizela | Over 2.5 goals 1.44 odd | win | |
Crvena zvezda - Partizan | Goal/Goal 1.70 odd | win | |
Levski Sofia - Beroe | Under 2.5 goals 1.95 odd | win | |
Combo | 45.11 odd | win | |
14.04.2024 | Odd - Sandefjord | 1 1.80 odd | lose |
Sittard - Feyenoord | Over 3.0 goals 1.95 odd | lose | |
Lillestrom - Bodo Glimt | Over 2.5 goals 1.70 odd | win | |
Rosenborg - Ham Kam | 1 1.66 odd | win | |
Ferrol - Huesca | 1 2.30 odd | win | |
Andorra - Eibar | 2 Draw No Bet 1.90 odd | win | |
Combo | 43.28 odd | lose | |
