Date | Soccer Match | Tip | Result |
---|---|---|---|
02.12.2024 | Arka Gdynia - S. Rzeszow | Goal/Goal 1.70 odd | win |
Porto - Casa Pia | 1 AH -1.5 1.66 odd | win | |
Koge - Hillerod | 2 AH -0.5 1.75 odd | win | |
Copenhagen - Nordsjaelland | 1 2.10 odd | win | |
Roma - Atalanta | X2 1.33 odd | win | |
Combo | 13.79 odd | win | |
01.12.2024 | Fiorentina - Inter | 2 AH 0.0 1.50 odd | draw |
Nijmegen - Ajax | Goal/Goal 1.66 odd | win | |
Real Madrid - Getafe | Over 2.5 goals 1.80 odd | lose | |
Tottenham - Fulham | 1 1.95 odd | lose | |
Derby - Sheffield W | Goal/Goal 2.00 odd | win | |
Combo | 17.48 odd | lose | |
30.11.2024 | West Ham - Arsenal | Over 2.5 goals 1.70 odd | win |
Botev Vratsa - Levski Sofia | 2 AH-1.0; -1.5 2.00 odd | win | |
Bristol City - Plymouth | Over 2.5 goals 1.66 odd | win | |
Jerv - Mjondalen | Goal/Goal 1.80 odd | win | |
Crystal Palace - Newcastle | X2 1.40 odd | win | |
Combo | 14.22 odd | win | |
29.11.2024 | Magdeburg - H. Berlin | X2 1.50 odd | win |
Lausanne Ouchy - Xamax | Over 2.5 goals 1.61 odd | win | |
Vaduz - Schaffhausen | Over 2.5 goals 1.66 odd | win | |
Antalyaspor - Sivasspor | 1 2.05 odd | win | |
Spartak Varna - CSKA 1948 | Goal/Goal 1.70 odd | win | |
Combo | 13,97 odd | win | |
28.11.2024 | Tottenham - Roma | 1 1.50 odd | lose |
Lazio - Ludogorets | Over 2.5 goals 1.80 odd | lose | |
FCSB - Olympiacos | Goal/Goal 1.75 odd | lose | |
RFS - PAOK | 2 1.85 odd | win | |
Real Sociedad - Ajax | Goal/Goal 1.80 odd | lose | |
Combo | 15,73 odd | lose | |
27.11.2024 | Castellon - Racing Club | Under 3.5 goals 1.40 odd | win |
Derby - Swansea | Goal/Goal 2.00 odd | win | |
Middlesbrough - Blackburn | 1 1.75 odd | lose | |
Cardiff - QPR | Goal/Goal 1.85 odd | lose | |
Ebbsfleet - Eastleigh | Goal/Goal 1.66 odd | lose | |
Combo | 15,05 odd | lose | |
26.11.2024 | Sparta Prague - Atl. Madrid | 2 1.70 odd | win |
Barcelona - Brest | 1 AH -1.5 1.66 odd | win | |
Cambuur - Den Bosch | Goal/Goal 1.61 odd | win | |
Hibernian - Aberdeen | Goal/Goal 1.70 odd | win | |
Altrincham - York City | Over 2.5 goals 1.75 odd | win | |
Combo | 13.51 odd | win | |
25.11.2024 | Emmen - De Graafschap | 1 AH+0 1.80 odd | win |
Venezia - Lecce | Under 2.5 goals 1.75 odd | win | |
Midtjylland - Silkeborg | 1 1.75 odd | win | |
Slavia Sofia - Krumovgrad | Under 2.5 goals 1.61 odd | win | |
Vukovar - Dubrava | 1 1.55 odd | win | |
Combo | 13.75 odd | win | |
24.11.2024 | Mirandes - Eldense | 1 1.90 odd | win |
Southampton - Liverpool | 2 1st half 1.80 odd | lose | |
Vizela - Oliveirense | 1 1.33 odd | lose | |
Auxerre - Angers | 1 1.75 odd | win | |
Asteras Tripolis - PAOK | Over 2.5 goals 1.95 odd | win | |
Combo | 15.52 odd | lose | |
23.11.2024 | Hertha Berlin - Ulm | Over 2.5 goals 1.66 odd | win |
Milan - Juventus | Under 2.5 goals 1.75 odd | win | |
Wolfsburg - Union Berlin | 1 AH -0.5 2.15 odd | win | |
Salzburg - LASK | Over 2.5 goals 1.70 odd | win | |
Leicester - Chelsea | 2 1.40 odd | win | |
Combo | 14.86 odd | win | |
22.11.2024 | Bayern Munich - Augsburg | Over 3.5 goals 1.70 odd | lose |
Viktoria Koln - Cottbus | Over 2.5 goals 1.50 odd | lose | |
Cheltenham - Tranmere | 1 2.30 odd | win | |
Monaco - Brest | 1 1.55 odd | win | |
Plymouth - Watford | Over 2.5 goals 1.70 odd | win | |
Combo | 15.45 odd | lose | |
19.11.2024 | Bradford City - Rotherham | 2 AH -0.5 2.05 odd | win |
Czech - Georgia | Goal/Goal 1.80 odd | win | |
Montenegro - Turkey | Goal/Goal 1.85 odd | win | |
Pontevedra - Levante | Over 1.5 goals 1.50 odd | win | |
Oxford City - Alfreton | Over 1.5 goals 1.44 odd | win | |
Combo | 14.74 odd | win | |
18.11.2024 | Romania - Cyprus | Over 2.5 goals 1.75 odd | win |
Poland - Scotland | Goal/Goal 1.85 odd | win | |
Spain - Switzerland | 1 1st half 1.70 odd | win | |
Bulgaria - Belarus | 1X 1.44 odd | win | |
Luxembourg - N. Ireland | Over 0.5 goals 1st half 1.70 odd | win | |
Combo | 13.47 odd | win | |
17.11.2024 | Lyn - Kongsvinger | 1 2.15 odd | lose |
Israel - Belgium | Over 2.5 goals 1.80 odd | lose | |
Zaragoza - Malaga | 1 AH+0 1.40 odd | draw | |
Almeria - La Coruna | Over 2.5 goals 1.66 odd | win | |
Cadiz - Cordoba | 1 AH+0 1.66 odd | win | |
Combo | 14.93 odd | lose | |
16.11.2024 | Georgia - Ukraine | Under 2.5 goals 1.70 odd | win |
Montenegro - Iceland | Under 2.5 goals 1.70 odd | win | |
Sutton - Maidenhead | 1 1.85 odd | win | |
Netherlands - Hungary | 1 AH -1.0; -1.5 1.80 odd | win | |
Germany - Bosnia | Over 3.5 goals 1.61 odd | win | |
Combo | 15,49 odd | win | |
15.11.2024 | Sanluqueno - Betis B | Under 2.5 goals 1.66 odd | win |
Ath Bilbao B - Osasuna B | Under 2.5 goals 1.66 odd | win | |
Amager - Nykobing | Over 2.5 goals 1.70 odd | win | |
Portugal - Poland | 1 AH -1.5 1.66 odd | win | |
Luxembourg - Bulgaria | 2 Draw No Bet 1.80 odd | win | |
Combo | 14.00 odd | win | |
14.11.2024 | Slovenia - Norway | Under 2.5 goals 1.70 odd | lose |
Ejea - Hercules | X 1st half 1.90 odd | win | |
Greece - England | Goal/Goal - No 1.75 odd | win | |
Kazakhstan - Austria | Over 2.5 goals 1.55 odd | lose | |
Malta - Liechtenstein | 1 AH -1.0 1.85 odd | win | |
Combo | 16.21 odd | lose | |
10.11.2024 | Man United - Leicester | 1 1st half 1.75 odd | win |
Chelsea - Arsenal | Goal/Goal 1.61 odd | win | |
Young Boys - Lugano | Over 2.5 goals 1.85 odd | win | |
Gent - St. Liege | 1 1.90 odd | win | |
Stuttgart - Eintracht | Over 2.5 goals 1.66 odd | win | |
Combo | 16.44 odd | win | |
09.11.2024 | Crystal Palace - Fulham | 2 Draw No Bet 1.66 odd | win |
Wolfsberger - A. Vienna | 2 AH 0.0 1.75 odd | win | |
Villarreal - Alaves | 1 AH -1.0 2.00 odd | win | |
Leeds - QPR | 1 AH -1.5 1.85 odd | win | |
Stabaek - Aalesund | Over 2.5 goals 1.44 odd | win | |
Combo | 15,47 odd | win | |
08.11.2024 | Nurnberg - Kaiserslautenr | Over 2.5 goals 1.66 odd | lose |
Cambuur - Jong PSV | 1 AH -1.5 1.85 odd | lose | |
Vizela - Chaves | Goal/Goal - No 1.85 odd | win | |
Marseille - Auxerre | 1 1.50 odd | lose | |
Ajaccio - Clermont | 2 AH 0.0 1.75 odd | lose | |
Combo | 14.91 odd | lose | |
07.11.2024 | Skive - Aarhus | Over 2.5 goals 1.75 odd | win |
ZED - Al Ahly | Under 2.5 goals 1.75 odd | win | |
Bodo Glimt - Qarabag | Over 2.5 goals 1.50 odd | win | |
West Brom - Burnley | Goal/Goal - No 1.85 odd | win | |
Lazio - Porto | 1 Draw No Bet 1.70 odd | win | |
Combo | 14.45 odd | win | |
06.11.2024 | Besiktas - Malmo | Over 2.5 goals 1.70 odd | win |
Luton - Cardiff | 1 1.85 odd | win | |
Stuttgart - Atalanta | X2 1.50 odd | win | |
Feyenoord - Salzburg | Goal/Goal 1.70 odd | win | |
Preston - Sunderland | Under 2.5 goals 1.61 odd | win | |
Combo | 12.91 odd | win | |
05.11.2024 | Real Madrid - Milan | 1 AH -1.0 1.66 odd | lose |
Sporting - Man City | 2 2.00 odd | lose | |
Celtic - Leipzig | Over 2.5 goals 1.66 odd | win | |
Dortmund - Sturm Graz | 1 AH -1.5 1.61 odd | lose | |
PSV - Girona | 1 1.70 odd | win | |
Combo | 15,08 odd | lose | |
04.11.2024 | Ajaccio - Metz | 2 2.00 odd | win |
Lazio - Cagliari | Goal/Goal 1.80 odd | win | |
Rapid Bucuresti - Hermannstadt | 1 1.50 odd | win | |
Celta Vigo - Getafe | Goal/Goal - No 1.66 odd | win | |
Pendikspor - Manisa | 1 1.95 odd | win | |
Combo | 17.48 odd | win | |
03.11.2024 | Verona - Roma | Goal/Goal 1.95 odd | win |
Le Havre - Montpellier | 1 Draw No Bet 1.61 odd | win | |
Mgladbach - Werder Bremen | Over 2.5 goals 1.50 odd | win | |
Torino - Fiorentina | 2 Draw No Bet 1.55 odd | win | |
Atl. Madrid - Las Palmas | 1 AH -1.5 2.00 odd | win | |
Combo | 14.60 odd | win | |
02.11.2024 | Monza - Milan | Over 2.5 goals 1.90 odd | lose |
Hull - Portsmouth | 1 1.70 odd | lose | |
Liverpool - Brighton | Goal/Goal 1.61 odd | win | |
Girona - Leganes | 1 1.70 odd | win | |
Sheffield Wed - Watford | 1 1.90 odd | lose | |
Combo | 16.79 odd | lose | |
01.11.2024 | Sporting - Estrela | Over 3.5 goals 1.80 odd | win |
Leverkusen - Stuttgart | 1 AH -1.0 2.00 odd | lose | |
Luton - West Brom | Goal/Goal 1.70 odd | lose | |
Alaves - Mallorca | Under 2.5 goals 1.44 odd | win | |
Opatija - Croatia Zmijavci | 1 AH 0.0 1.61 odd | win | |
Combo | 14.19 odd | lose | |
31.10.2024 | Roma - Torino | 1 1.85 odd | win |
Telstar - Helmond | 1 1.66 odd | win | |
Braga - Guimaraes | Over 2.5 goals 2.20 odd | win | |
Warta Poznan - Zaglebie | 2 1.55 odd | win | |
Zielona Gora - Widzew | Over 2.5 goals 1.55 odd | win | |
Combo | 16.23 odd | win | |
30.10.2024 | Beerschot - Liege | 1 1.75 odd | win |
Empoli - Inter | Over 2.5 goals 1.80 odd | win | |
H. Berlin - Heidenheim | 1 1.90 odd | win | |
Brighton - Liverpool | Over 2.5 goals 1.50 odd | win | |
Waalwijk - Vitesse | Over 2.5 goals 1.66 odd | win | |
Combo | 14,90 odd | win | |
29.10.2024 | Regensburg - Greuther | Over 2.5 goals 1.66 odd | lose |
Compostela - Alaves | Over 2.5 goals 1.85 odd | lose | |
Rijnvogels - Eindhoven | 2 1.44 odd | win | |
Koln - Holstein Kiel | 1 1.75 odd | win | |
Amiens - Paris | Goal/Goal 1.90 odd | lose | |
Combo | 14.70 odd | lose | |
28.10.2024 | Manisa - Erokspor | 1 1.95 odd | lose |
UCD - Bray | Under 2.5 goals 1.75 odd | win | |
Blackpool - Wigan | Over 2.5 goals 2.00 odd | win | |
Wexford - Athlone | 1X 1.25 odd | WIN | |
Karmiotissa - Omonia | 2 AH -1.0 1.75 odd | win | |
Combo | 14.93 odd | lose | |
27.10.2024 | Brondby - Copenhagen | Over 2.5 goals 1.80 odd | lose |
Fiorentina - Roma | 1 AH 0.0 1.80 odd | win | |
Dundalk - Shamrock | 2 AH -1.5 1.85 odd | lose | |
Inter - Juventus | 1 AH 0.0 1.33 odd | draw | |
Parma - Empoli | 1 2.20 odd | lose | |
Combo | 17.54 odd | lose | |
26.10.2024 | Hvidovre - Vendsyssel | 1 1.70 odd | win |
Brentford - Ipswich | 1 1.66 odd | win | |
Augsburg - Dortmund | Over 2.5 goals 1.50 odd | win | |
Rayo Vallecano - Alaves | 1 AH -0.5 2.00 odd | win | |
Stuttgart - Holstein Kiel | Goal/Goal 1.70 odd | win | |
Combo | 14.39 odd | win | |
25.10.2024 | Botev Plovdiv - Cherno More | 1 1.90 odd | win |
Roda - Jong Ajax | Goal/Goal 1.61 odd | win | |
Casa Pia - Nacional | Under 2.5 goals 1.75 odd | win | |
Mainz - Mgladbach | Goal/Goal 1.50 odd | win | |
Ingolstadt - Dortmund II | 1 1.90 odd | win | |
Combo | 15,25 odd | win | |
24.10.2024 | Roma - Dyn. Kyiv | 1 1st half 1.80 odd | win |
PAOK - Plzen | 1 1.90 odd | lose | |
CSKA Sofia - Botev Vratsa | 1 AH -1.5 1.85 odd | win | |
HJK - Din. Minsk | Under 2.5 goals 1.80 odd | win | |
Lyon - Besiktas | 1 1.44 odd | lose | |
Combo | 16.40 odd | lose | |
23.10.2024 | Porto B - Mafra | 1 2.10 odd | win |
Spartak Varna - Lok. Plovdiv | Under 2.5 goals 1.61 odd | win | |
Benfica - Feyenoord | Over 2.5 goals 1.55 odd | win | |
Slask Wroclaw - Stal Mielec | 1 2.05 odd | win | |
Sutton - Gateshead | X2 1.44 odd | win | |
Combo | 15,47 odd | win | |
22.10.2024 | Stoke - Bristol City | Over 2.5 goals 1.95 odd | win |
Girona - Slovan | 1 AH -1.5 1.61 odd | win | |
Leyton Orient - Rotherham | 1 2.20 odd | win | |
Degerfors - Orebro | Over 2.5 goals 1.85 odd | win | |
Volendam - Den Bosch | 1X 1.25 odd | win | |
Combo | 15.97 odd | win | |
21.10.2024 | Jong Ajax - Den Haag | Over 3.5 goals 2.00 odd | lose |
Bodrumspor - Rizespor | 1 AH 0.0 1.70 odd | lose | |
Aalesund - Start | Over 2.5 goals 1.66 odd | win | |
Nottingham - Crystal Palace | Goal/Goal 1.95 odd | lose | |
Troyes - Paris | X2 1.22 odd | win | |
Combo | 13.43 odd | lose | |
20.10.2024 | Barcelona - Sevilla | Goal/Goal 1.75 odd | win |
Montpellier - Marseille | 2 1.75 odd | win | |
Ulm - Karlsruher | 2 2.05 odd | win | |
Heracles - Ajax | Over 2.5 goals 1.55 odd | win | |
Empoli - Napoli | Under 2.5 goals 1.75 odd | win | |
Combo | 17.03 odd | win | |
19.10.2024 | Ath Bilbao - Espanyol | Over 2.5 goals 2.00 odd | win |
Malaga - R. Oviedo | Under 2.5 goals 1.44 odd | win | |
Amiens - Ajaccio | 1 1.90 odd | win | |
Westerlo - Club Brugge | Over 2.5 goals 1.61 odd | win | |
Hoffenheim - Bochum | 1 AH -1.0 1.70 odd | win | |
Combo | 14.97 odd | win | |
18.10.2024 | Venlo - Dordrecht | 2 Draw No Bet 1.50 odd | win |
Lechia Gdansk - Legia | 2 1.80 odd | win | |
Leeds - Sheffield United | Goal/Goal 1.85 odd | lose | |
Dortmund - St. Pauli | 1 1.33 odd | win | |
Newport - Chesterfield | 2 2.00 odd | win | |
Combo | 13.28 odd | lose | |
15.10.2024 | Switzerland - Denmark | Goal/Goal 1.85 odd | win |
Spain - Serbia | 1 AH -1.5 2.00 odd | win | |
Boston United - Gainsborough | Over 2.5 goals 1.66 odd | win | |
Kosovo - Cyprus | 1 AH -1.0; -1.5 1.70 odd | win | |
Belarus - Luxembourg | 1X 1.40 odd | win | |
Combo | 14.62 odd | win | |
14.10.2024 | Georgia - Albania | 1 AH+0 1.30 odd | lose |
Derry City - Sligo Rovers | Over 2.5 goals 1.66 odd | lose | |
Iceland - Turkey | 2 1.85 odd | win | |
Azerbaijan - Slovakia | Goal/Goal 1.90 odd | win | |
Germany - Netherlands | 1 1.85 odd | win | |
Combo | 14.03 odd | lose | |
13.10.2024 | Croatia Zmijavci - Vukovar | Goal/Goal - No 1.66 odd | win |
R. Oviedo - Almeria | 1 2.10 odd | win | |
Greece - Ireland | Under 2.5 goals 1.61 odd | win | |
Finland - England | Over 2.5 goals 1.66 odd | win | |
Huesca - Albacete | 1 Draw No Bet 1.61 odd | draw | |
Combo | 15.00 odd | win | |
12.10.2024 | Chesterfield - Notts | Over 2.5 goals 1.61 odd | win |
Lithuania - Kosovo | 2 1.80 odd | win | |
Bulgaria - Luxembourg | Under 2.5 goals 1.44 odd | win | |
Croatia - Scotland | Over 2.5 goals 1.85 odd | win | |
Peterborough - Rotherham | Goal/Goal 1.61 odd | win | |
Combo | 12.43 odd | win | |
11.10.2024 | Bosnia - Germany | 2 AH -1.5 1.70 odd | lose |
Hungary - Netherlands | Over 2.5 goals 1.75 odd | lose | |
Leiria - Felgueiras | 1 Draw No Bet 1.75 odd | lose | |
Wexford - Kerry | Over 2.5 goals 1.55 odd | win | |
Tenerife - Zaragoza | X 1st half 1.90 odd | lose | |
Combo | 15.33 odd | lose | |
10.10.2024 | Italy - Belgium | X 1st half 2.10 odd | lose |
Austria - Kazakhstan | Over 3.5 goals 1.85 odd | win | |
Israel - France | 2 AH -1.5 1.61 odd | win | |
Faroe Islands - Armenia | X2 1.30 odd | win | |
Moldova - Andorra | 1 AH -0.5; -1.0 1.55 odd | win | |
Combo | 12.60 odd | lose | |
05.10.2024 | Leverkusen - Holstein Kiel | 1 AH -2.5 1.70 odd | lose |
Eibar - Gijon | Under 2.5 goals 1.75 odd | lose | |
St Etienne - Auxerre | 2 AH+0 1.70 odd | lose | |
Brentford - Wolves | 1 2.10 odd | win | |
Arsenal - Southampton | 1 AH -1.5 1.55 odd | win | |
Combo | 16.46 odd | lose | |
04.10.2024 | Cork City - Treaty United | 1 AH -1.0 1.55 odd | lose |
Hobro - Roskilde | 1 1.75 odd | win | |
Arda - Beroe | 1 1.80 odd | lose | |
Slavia Sofia - Cherno More | Goal/Goal - No 1.70 odd | win | |
Krumovgrad - CSKA 1948 | 2 Draw No Bet 1.70 odd | draw | |
Combo | 14.11 odd | lose | |
03.10.2024 | Real Sociedad - Anderlecht | 1 AH -1.0 1.95 odd | lose |
Slavia Prague - Ajax | Over 2.5 goals 1.75 odd | lose | |
Porto - Man United | Over 2.5 goals 1.70 odd | win | |
Maccabi Tel Aviv - Midtjylland | X2 1.33 odd | win | |
Qarabag - Malmo | Goal/Goal 1.61 odd | win | |
Combo | 12,42 odd | lose | |
02.10.2024 | Lyn - Egersund | 1 1.61 odd | win |
Valerenga - Mjondalen | Over 3.5 goals 1.90 odd | win | |
V. Guimaraes - Celje | 1 AH -1.5 1.80 odd | win | |
Liverpool - Bologna | 1 AH -1.5 1.50 odd | win | |
Stoke - Portsmouth | Goal/Goal 1.75 odd | win | |
Combo | 14.45 odd | win | |
01.10.2024 | Dortmund - Celtic | Over 3.5 goals 2.10 odd | win |
Inter - Crvena zvezda | 1 AH -1.5 1.70 odd | win | |
Leverkusen - Milan | 1 1.70 odd | win | |
Barcelona - Young Boys | 1 AH -2.5 1.61 odd | win | |
Stevenage - Wrexham | 1X 1.44 odd | win | |
Combo | 14.07 odd | win | |
30.09.2024 | Kocaelispor - Sanliurfaspor | 1 AH -0.5; -1.0 1.55 odd | lose |
R. Santander - Cartagena | Over 2.5 goals 1.70 odd | win | |
Goteborg - GAIS | Over 2.5 goals 1.85 odd | lose | |
Brescia - Cremonese | Under 2.5 goals 1.75 odd | lose | |
Lodz - Wisla Plock | 1 Draw No Bet 1.66 odd | lose | |
Combo | 14.16 odd | lose | |
29.09.2024 | Lillestrom - Viking | Over 2.5 goals 1.61 odd | win |
Sandefjord - Rosenborg | 2 2.10 odd | win | |
Odd - KFUM | Goal/Goal 1.80 odd | win | |
Waalwijk - Ajax | 2 1.40 odd | win | |
AIK - Hammarby | 1 AH+0 1.55 odd | win | |
Combo | 13.20 odd | win | |
28.09.2024 | Bayern M - Leverkusen | 1 1.70 odd | lose |
Bologna - Atalanta | 2 AH+0 1.80 odd | draw | |
Telstar - Den Bosch | 1 1.95 odd | lose | |
Sandnes - Start | Over 2.5 goals 1.44 odd | win | |
Stabaek - Sogndal | 1 1.75 odd | win | |
Combo | 15.03 odd | lose | |
27.09.2024 | Greuther Furth - Dusseldorf | Over 2.5 goals 1.61 odd | win |
Cittadella - Frosinone | Over 2.5 goals 2.10 odd | win | |
Wexford - UCD | 1 AH 0.0 1.70 odd | win | |
Dortmund - Bochum | 1 AH -1.5 1.61 odd | win | |
Lok. Sofia - Hebar | Under 2.5 goals 1.70 odd | win | |
Combo | 15,73 odd | win | |
26.09.2024 | Ajax - Besiktas | Over 2.5 goals 1.66 odd | win |
Eintracht - Plzen | Over 2.5 goals 1.61 odd | win | |
Las Palmas - Betis | Under 2.5 goals 1.85 odd | win | |
Lyon - Olympiacos Piraeus | 1 1.85 odd | win | |
Tottenham - Qarabag | 1 1st half 1.44 odd | win | |
Combo | 13.17 odd | win | |
25.09.2024 | Udinese - Salernitana | Over 2.5 goals 1.75 odd | win |
Domzale - O. Ljubljana | Over 2.5 goals 1.66 odd | win | |
Anderlecht - Ferencvaros | 1X 1.44 odd | win | |
Levanger - Lyn | 2 Draw No Bet 1.66 odd | win | |
Bodo/Glimt - Porto | Over 2.5 goals 1.80 odd | win | |
Combo | 12.50 odd | win | |
24.09.2024 | Atalanta - Como | 1 AH -1.0 1.90 odd | lose |
Wycombe - Aston Villa | 2 1.50 odd | win | |
St. Gallen - Zurich | Over 2.5 goals 1.70 odd | win | |
Valerenga - Aalesund | 1 1.44 odd | win | |
Lecce - Sassuolo | Over 2.5 goals 1.90 odd | lose | |
Combo | 13,25 odd | lose | |
23.09.2024 | Goztepe - Kayserispor | Over 2.5 goals 1.80 odd | win |
Boavista - Benfica | 2 1st half 1.55 odd | win | |
Jihlava - Vlasim | Over 2.5 goals 1.70 odd | win | |
Jong Utrecht - Cambuur | Over 2.5 goals 1.61 odd | win | |
Oddevold - Orebro | Under 2.5 goals 1.90 odd | win | |
Combo | 14.51 odd | win | |
22.09.2024 | Waregem - Liege | 1 AH -1.0 2.20 odd | win |
Kasimpasa - Antalyaspor | Over 2.5 goals 1.66 odd | lose | |
Man City - Arsenal | 1 1.70 odd | lose | |
Randers - Midtjylland | X2 1.40 odd | win | |
Silkeborg - Brondby | 2 1.70 odd | lose | |
Combo | 14.77 odd | lose | |
21.09.2024 | Bochum - Holstein Kiel | 1 1.80 odd | lose |
Metz - Lorient | Goal/Goal 1.85 odd | win | |
Anderlecht - Charleroi | Over 2.5 goals 1.80 odd | lose | |
Konyaspor - Sivasspor | 1 Draw No Bet 1.40 odd | draw | |
Basel - Zurich | 1 Draw No Bet 1.61 odd | draw | |
Combo | 13.51 odd | lose | |
20.09.2024 | Caen - Ajaccio | Goal/Goal - No 1.75 odd | win |
Augsburg - Mainz | Over 2.5 goals 1.75 odd | win | |
Venlo - Jong PSV | Under 3.5 goals 1.80 odd | win | |
Viborg - Nordsjaelland | Over 2.5 goals 1.50 odd | win | |
Varazdin - Istra 1961 | 1 1.80 odd | win | |
Combo | 14.88 odd | win | |
19.09.2024 | Lok. Plovdiv - CSKA 1948 | Under 2.5 goals 1.50 odd | win |
Monaco - Barcelona | Over 2.5 goals 1.50 odd | win | |
Fredericia - Aalborg | 2 1.90 odd | win | |
Atl. Madrid - RB Leipzig | Over 2.5 goals 1.61 odd | win | |
Jarun - Rudes | Goal/Goal 1.85 odd | win | |
Combo | 12,73 odd | win | |
18.09.2024 | Bologna - Shakhtar | 1 1.90 odd | lose |
Man City - Inter | Over 2.5 goals 1.61 odd | lose | |
Celtic - Slovan Bratislava | 1 AH -1.5 1.66 odd | win | |
Brugge - Dortmund | Over 2.5 goals 1.66 odd | win | |
Orijent - Dubrava | 1 1.85 odd | win | |
Combo | 15.59 odd | lose | |
17.09.2024 | Wycombe - Brighton U21 | Over 2.5 goals 1.55 odd | win |
Walsall - Fulham U21 | 1 1.90 odd | win | |
Stockport County - Everton U21 | Over 3.5 goals 1.80 odd | win | |
Plzen - Sigma Olomouc | Goal/Goal 1.90 odd | win | |
Bilogora - Hajduk Split | Over 3.5 goals 1.44 odd | win | |
Combo | 14.50 odd | win | |
16.09.2024 | Emmen - Vitesse | Goal/Goal 1.70 odd | win |
Jong Utrecht - Den Bosch | Over 2.5 goals 1.80 odd | win | |
Tychy - Ruch Chorzow | 2 Draw No Bet 1.75 odd | win | |
Klubi - Atlantis | Over 2.5 goals 1.50 odd | win | |
Lazio - Verona | Goal/Goal 2.00 odd | win | |
Combo | 16.06 odd | win | |
15.09.2024 | Celta Vigo - Valladolid | 1 1.70 odd | win |
Hamburger - Regensburg | 1 AH -1.0 1.66 odd | win | |
Mainz - Werder | Over 2.5 goals 1.75 odd | win | |
Antwerp - Royale Union | 1 Draw No Bet 1.85 odd | win | |
St. Truiden - Leuven | 1X 1.55 odd | win | |
Combo | 14.16 odd | win | |
14.09.2024 | Mallorca - Villarreal | 1 Draw No Bet 1.66 odd | lose |
Southampton - Man United | Over 2.5 goals 1.61 odd | win | |
Marseille - Nice | 1 1.80 odd | win | |
Kortrijk - Club Brugge | 2 1.40 odd | win | |
HJK - SJK | Under 3.5 goals 1.70 odd | lose | |
Combo | 11.45 odd | lose | |
13.09.2024 | Venlo - Jong Utrecht | Over 2.5 goals 1.85 odd | win |
Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | win | |
Bastia - Troyes | Under 2.5 goals 1.66 odd | win | |
Karlsruher - Schalke | 1 AH+0 1.44 odd | win | |
Opatija - Jarun | 1 Draw No Bet 1.75 odd | win | |
Combo | 12.46 odd | win | |
10.09.2024 | Brabrand - Thisted | 1 AH 0.0 1.83 odd | win |
Middelfart - Hobro | Over 2.5 goals 1.85 odd | win | |
Albania - Georgia | Under 2.5 goals 1.66 odd | win | |
N. Ireland U21 - Ukraine U21 | 2 1.55 odd | win | |
Malta U21 - Scotland U21 | Over 2.5 goals 1.55 odd | win | |
Combo | 13.50 odd | win | |
09.09.2024 | Slovenia - Kazakhstan | Over 2.5 goals 2.00 odd | win |
Israel - Italy | 2 AH -1.5 2.00 odd | lose | |
Netherlands U21 - Georgia U21 | Over 3.5 goals 1.90 odd | win | |
Norway - Austria | Over 2.5 goals 1.95 odd | win | |
Combo | 14.82 odd | lose | |
08.09.2024 | Bulgaria - N. Ireland | 1 Draw No Bet 1.80 odd | win |
Croatia - Poland | X 1st half 2.30 odd | win | |
Sweden - Estonia | Over 1.5 goals 1st half 2.00 odd | win | |
Denmark - Serbia | 1 1.83 odd | win | |
Combo | 15.15 odd | win | |
07.09.2024 | Huesca - Burgos | 1 AH+0 1.50 odd | lose |
Moldova - Malta | 1 1.90 odd | win | |
Ireland - England | Under 2.5 goals 1.70 odd | win | |
Notts Co - Accrington | 1 1.80 odd | win | |
Newport - Port Vale | Over 2.5 goals 1.85 odd | win | |
Combo | 16.13 odd | lose | |
06.09.2024 | Le Mans - Dijon | Under 2.5 goals 1.70 odd | win |
Wales - Turkey | Under 2.5 goals 1.85 odd | win | |
Slovenia - Austria | Under 2.5 goals 1.75 odd | win | |
De Graafschap - Eindhoven | 1 1.61 odd | win | |
Tenerife - R. Santander | Under 2.5 goals 1.70 odd | win | |
Combo | 15.06 odd | win | |
05.09.2024 | Serbia - Spain | Goal/Goal 1.90 odd | lose |
Azerbaijan - Sweden | 2 1.61 odd | win | |
Scotland - Poland | Goal/Goal 1.90 odd | win | |
Belarus - Bulgaria | 2 AH+0 1.50 odd | draw | |
Estonia - Slovakia | 2 1.50 odd | win | |
Combo | 13.08 odd | lose | |
01.09.2024 | Kallithea - Panathinaikos | 2 AH -1.0 1.70 odd | lose |
Norrkoping - Hacken | Over 3.0 goals 1.66 odd | win | |
Rapid Viena - Salzburg | 2 1.75 odd | lose | |
Lille - PSG | 2 1.90 odd | win | |
Chelsea - Crystal Palace | Over 2.5 goals 1.55 odd | lose | |
Combo | 14.54 odd | lose | |
31.08.2024 | Arsenal - Brighton | 1 AH -1.5 2.10 odd | lose |
Brentford - Southampton | Over 1.5 goals 1.30 odd | win | |
Stuttgart - Mainz | Over 2.5 goals 1.66 odd | win | |
Werder Bremen - Dortmund | 2 1.90 odd | lose | |
Barcelona - Valladolid | Over 2.5 goals 1.55 odd | win | |
Combo | 13.34 odd | lose | |
30.08.2024 | Viktoria Koln - H. Rostock | Over 2.5 goals 1.75 odd | win |
